Bahirgaon (बहिरगाव) — Maharashtra
| Name | Bahirgaon |
| Local Name | बहिरगाव |
| Villages | Bahirgaon, Malpur |
| Type | Village Panchayat |
| Intermediate Panchayat | Kanand |
| Block | Kanand |
| District Panchayat | Chhatrapati Sambhajinagar |
| State Name | Maharashtra |
| LGD Code | 170458 |
Profile Details
| Address Line 1 | bahirgaon |
|---|---|
| Address Line 2 | NEAR HANUMAN MANDIR |
| Address Line 3 | Not Available |
| Pincode | 431103 |
| Email ID | vansesantosh111@gmail.com |
Sarpanch
| Sarpanch Name | keshav kacharu shirse |
|---|---|
| Mobile No. | 9422345179 |
| Email ID | vansesantosh111@gmail.com |
Secretary
| Secretary Name | yogesh madhukar dhatbale |
|---|---|
| Mobile No. | 7709859073 |
| Email ID | vansesantosh111@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPUPSKA BAHIRGAON | Primary | Local Body | BAHIRGAON | Aurangabad | MAHARASHTRA | View Map |
| 2 | ZPUPtoHSKA BAHIRGAON | Pr. Up Pr. and Secondary Only | Local Body | BAHIRGAON | Aurangabad | MAHARASHTRA | View Map |
| 3 | ZPPUPSKA MALPUR BAHIRGAON | Primary | Local Body | BAHIRGAON | Aurangabad | MAHARASHTRA | View Map |
| 4 | ZPPSKA BATYA MAROTI BAHIRGAON | Primary | Local Body | BAHIRGAON | Aurangabad | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | Bahirgaon | Not Available | Not Available | Not Available | View Map |
Ward Details for Bahirgaon
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | वारà¥à¤¡ कà¥à¤°. 1 | 158470 |
| 2 | Ward No 2 | वारà¥à¤¡ कà¥à¤°. 2 | 602494 |
| 3 | Malpur No 3 | मलपà¥à¤° कà¥à¤° 3 | 158580 |
View Larger Map