Dongargaon (डोंगरगांव) — Maharashtra
| Name | Dongargaon |
| Local Name | डोंगरगांव |
| Villages | Dongargaon, Ratnapur, Shivapur Gaonganna, Shivapur Tukum |
| Type | Village Panchayat |
| Intermediate Panchayat | Mul |
| Block | Mul |
| District Panchayat | Chandrapur |
| State Name | Maharashtra |
| LGD Code | 173796 |
Profile Details
| Address Line 1 | GRAMPANCHAYAT DONGARGAON TA MUL DIST CHANDRAPUR |
|---|---|
| Address Line 2 | NAGPUR ROAD WARD NO 2 AT POST DONGARGAON TA MUL DIST CHANDR |
| Address Line 3 | Not Available |
| Pincode | 441212 |
| Email ID | gpdongargaon21@gmail.com |
Sarpanch
| Sarpanch Name | Shilpa Wasudeo Bhoyar |
|---|---|
| Mobile No. | 9855477887 |
| Email ID | shilpabhoyar@gmail.com |
Secretary
| Secretary Name | Ganesh Sakharam Rathod |
|---|---|
| Mobile No. | 8208990342 |
| Email ID | ganeshrathod@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z.P. UPP. PRI. SCHOOL DONGARGAON | Primary with Upper Primary | Local Body | DONGARGAON | Chandrapur | MAHARASHTRA | View Map |
| 2 | shrimati vithabai Moon anudanit ashram shc | Secondary Only | Government Aided | DONGARGAON | Chandrapur | MAHARASHTRA | View Map |
| 3 | PRI.ASHR. SCHOOL | Primary with Upper Primary | Government Aided | DONGARGAON | Chandrapur | MAHARASHTRA | View Map |
Ward Details for Dongargaon
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | वारà¥à¤¡ कà¥à¤°.१ | 2198053 |
| 2 | Ward No 2 | वारà¥à¤¡ कà¥à¤°.२ | 2198054 |
| 3 | Ward No 3 | वारà¥à¤¡ कà¥à¤°.३ | 2198055 |
| 4 | Ward No 4 | वारà¥à¤¡ कà¥à¤°.४ | 2198056 |
View Larger Map