Madnapur (मदनापूर) — Maharashtra
| Name | Madnapur |
| Local Name | मदनापूर |
| Villages | Chaiti Rith, Chaiti Tukum, Chak Karbada, Karbada, Madnapur, Madnapur Tukum |
| Type | Village Panchayat |
| Intermediate Panchayat | Chimur |
| Block | Chimur |
| District Panchayat | Chandrapur |
| State Name | Maharashtra |
| LGD Code | 173597 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT MADANAPUR |
|---|---|
| Address Line 2 | Enter Address 2 |
| Address Line 3 | Not Available |
| Pincode | 442903 |
| Email ID | panchayat.madnapur@gmail.com |
Sarpanch
| Sarpanch Name | Geetabai Harichandra Shrirame |
|---|---|
| Mobile No. | 9822404179 |
| Email ID | panchayat.madnapur@gmaill.com |
Secretary
| Secretary Name | umesh bhaurao vichulkar |
|---|---|
| Mobile No. | 9822404179 |
| Email ID | panchayat.madnapur@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z-P-PRI- SCHOOL CHAITI TU | Primary | Local Body | MADNAPUR | Chandrapur | MAHARASHTRA | View Map |
| 2 | SAVITRIBAI FULE VID-. MASAL TU | Upper Pr. and Secondary | Government Aided | MADNAPUR | Chandrapur | MAHARASHTRA | View Map |
| 3 | JAI LAHARI JAI MANO V . MADANAPUR | Upper Pr. and Secondary | Government Aided | MADNAPUR | Chandrapur | MAHARASHTRA | View Map |
| 4 | Z-P- U.PRI- SCHOOL MADANAPUR | Primary with Upper Primary | Local Body | MADNAPUR | Chandrapur | MAHARASHTRA | View Map |
| 5 | Z-P- PRI- SCHOOL KARBADA | Primary | Local Body | MADNAPUR | Chandrapur | MAHARASHTRA | View Map |
Ward Details for Madnapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Chaiti Tukum And Jamni | Chaiti tukum and jamni | 125353 |
| 02 | Karbada And Madnapur Tukum | karbada and madanapur tukum | 125354 |
| 03 | Madnapur | madnapur | 125355 |
View Larger Map