Kitadi Tukum (किटाळी तुकुम) — Maharashtra
| Name | Kitadi Tukum |
| Local Name | किटाळी तुकुम |
| Villages | Khapri (Doma), Kitadi Tukum, Pendhari (Bhagade) Rith, Pendhari (Tukum) Rith |
| Type | Village Panchayat |
| Intermediate Panchayat | Chimur |
| Block | Chimur |
| District Panchayat | Chandrapur |
| State Name | Maharashtra |
| LGD Code | 237143 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT KITADI TUKUM |
|---|---|
| Address Line 2 | G.P SCHOOL NEAR |
| Address Line 3 | Not Available |
| Pincode | 442903 |
| Email ID | kitadi.tukum3405@epanchayat.co.in |
Sarpanch
| Sarpanch Name | Gajanan Gomaji Wakade |
|---|---|
| Mobile No. | 9359214873 |
| Email ID | panchyat.kitalitukum@gmail.com |
Secretary
| Secretary Name | Sanju Keshavrao Chaudhari |
|---|---|
| Mobile No. | 9075692878 |
| Email ID | panchyat.kitalitukum@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z-P-PRI- SCHOOL ALIZANJA | Primary | Local Body | KITADI TUKUM | Chandrapur | MAHARASHTRA | View Map |
| 2 | Z-P-U. PRI- SCHOOL KITADI TU | Primary with Upper Primary | Local Body | KITADI TUKUM | Chandrapur | MAHARASHTRA | View Map |
| 3 | Z-P- PRI- SCHOOL KHAPRI DO | Primary | Local Body | KITADI TUKUM | Chandrapur | MAHARASHTRA | View Map |
Ward Details for Kitadi Tukum
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | वारà¥à¤¡ न.१ | 2210125 |
| 2 | Ward No. 2 | वारà¥à¤¡ न.२ | 2210126 |
| 3 | Ward No. 3 | वारà¥à¤¡ न.३ | 2210127 |
View Larger Map