Sagwan (सागवन) — Maharashtra
| Name | Sagwan |
| Local Name | सागवन |
| Villages | Buldana, Jambharun, Sagwan |
| Type | Village Panchayat |
| Intermediate Panchayat | Buldana |
| Block | Buldana |
| District Panchayat | Buldhana |
| State Name | Maharashtra |
| LGD Code | 172545 |
Profile Details
| Address Line 1 | Sagwan |
|---|---|
| Address Line 2 | sagwan |
| Address Line 3 | Not Available |
| Pincode | 443001 |
| Email ID | sagwan2801@epanchyanyl.co.in |
Sarpanch
| Sarpanch Name | AARTI SUHAS WANERE |
|---|---|
| Mobile No. | 8767739038 |
| Email ID | suhaswanere@gmail.com |
Secretary
| Secretary Name | DEVENDRA MADGUKAR BARDE |
|---|---|
| Mobile No. | 9890055503 |
| Email ID | devendrabarde2605@Gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZP MAR UP PRI SCH, SAGWAN | Primary with Upper Primary | Local Body | SAGWAN | Buldana | MAHARASHTRA | View Map |
| 2 | GURUKUL DNYANPEETH SAGWAN | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | SAGWAN | Buldana | MAHARASHTRA | View Map |
| 3 | ZP URDU PRI SCH, SAGWAN | Primary | Local Body | SAGWAN | Buldana | MAHARASHTRA | View Map |
| 4 | SHARAD PAWAR HIGH SCHOOL SAGWAN | Upper Pr. and Secondary | Government Aided | SAGWAN | Buldana | MAHARASHTRA | View Map |
| 5 | AJINKYA MATIMAND VIDYALAYA, BULDANA | Primary | Government Aided | SAGWAN | Buldana | MAHARASHTRA | View Map |
| 6 | ZP CEN MAR UP PRI SCH, KOLWAD | Primary with Upper Primary | Local Body | SAGWAN | Buldana | MAHARASHTRA | View Map |
| 7 | SARASWATI PRI SCHOOL BULDANA | Primary with Upper Primary | Government Aided | SAGWAN | Buldana | MAHARASHTRA | View Map |
| 8 | ZP MAR PRI SCH, JAMBHRUN | Primary | Local Body | SAGWAN | Buldana | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Kotak Mahindra Bank Limited | Sagwan | KKBK0002008 | Plot No 12, Samta Nagar, Sagwan, Buldhana, Sagwan-443001 | Not Available | View Map |
| 2 | BANDHAN BANK LIMITED(DSC) | Buldana | BDBL0001201 | Not Available | Not Available | View Map |
| 3 | Vidharbha Konkan Gramin Bank | Not Available | BKID0WAINGB | Bagwan complex,Aurangabad road,Dhad, Tal. & Dist. Buldhana 443006 | Not Available | View Map |
Ward Details for Sagwan
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 159820 | |
| 2 | Ward No 2 | 159824 | |
| 3 | Ward No 3 | 159825 | |
| 4 | Ward No 4 | 159828 | |
| 5 | Ward No 5 | 159831 |
View Larger Map