Katangdhara (कातंग्धरा) — Maharashtra
| Name | Katangdhara |
| Local Name | कातंग्धरा |
| Villages | Katangdhara, Nyaharwani |
| Type | Village Panchayat |
| Intermediate Panchayat | Sakoli |
| Block | Sakoli |
| District Panchayat | Bhandara |
| State Name | Maharashtra |
| LGD Code | 172351 |
Profile Details
| Address Line 1 | At-Katangdhara, Post-sasara |
|---|---|
| Address Line 2 | Main Road Katangdhara |
| Address Line 3 | Not Available |
| Pincode | 441802 |
| Email ID | grampanchayatkata63@gmail.com |
Sarpanch
| Sarpanch Name | Ushika Balakdas Shende |
|---|---|
| Mobile No. | 8847707919 |
| Email ID | ushikashende@gmail.com |
Secretary
| Secretary Name | Mahesh Budharam Madavi |
|---|---|
| Mobile No. | 9834337451 |
| Email ID | maheshmadavi22@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | DNYANODAY PRIMARY SCHOOL SASRA | Primary with Upper Primary | Government Aided | KATANGDHARA | Bhandara | MAHARASHTRA | View Map |
| 2 | Z. P. PRIMARY SCHOOL KATANGDHARA | Primary | Local Body | KATANGDHARA | Bhandara | MAHARASHTRA | View Map |
| 3 | Z. P. PRI. SCHOOL NYAHARWANI | Primary | Local Body | KATANGDHARA | Bhandara | MAHARASHTRA | View Map |
Ward Details for Katangdhara
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | वारà¥à¤¡ १ | 2400353 |
| 2 | Ward 2 | वारà¥à¤¡ २ | 2400351 |
| 3 | Ward 3 | वारà¥à¤¡ ३ | 2400352 |
| 23 | Katangdhara | कतंगà¥à¤§à¤°à¤¾ | 129064 |
View Larger Map