Barwha (बारव्हा) — Maharashtra
| Name | Barwha |
| Local Name | बारव्हा |
| Villages | Barwha |
| Type | Village Panchayat |
| Intermediate Panchayat | Lakhandur |
| Block | Lakhandur |
| District Panchayat | Bhandara |
| State Name | Maharashtra |
| LGD Code | 172047 |
Profile Details
| Address Line 1 | At-PO Barwha Ta- Lakhandur Dist-Bhandara |
|---|---|
| Address Line 2 | At-PO Barwha Ta- Lakhandur Dist-Bhandara |
| Address Line 3 | At-PO Barwha Ta- Lakhandur Dist-Bhandara |
| Pincode | 441805 |
| Email ID | deochandrakapgate123@gmail.com |
Sarpanch
| Sarpanch Name | Ranjit Hari Naitam |
|---|---|
| Mobile No. | 9371827617 |
| Email ID | ranjitnaitam1979@gmail.com |
Secretary
| Secretary Name | asd |
|---|---|
| Mobile No. | 9834306349 |
| Email ID | mahindralanjewar@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z.P. PRIMARY SCHOOL BARWHA | Primary | Local Body | BARWHA | Bhandara | MAHARASHTRA | View Map |
| 2 | Z.P. HIGH SCHOOL BARWHA | Pr. Up Pr. and Secondary Only | Local Body | BARWHA | Bhandara | MAHARASHTRA | View Map |
| 3 | SHASHIKANT DAITHANKAR ARTS & SCI JR COLLEGE BARWHA | Higher Secondary only/Jr. College | Government Aided | BARWHA | Bhandara | MAHARASHTRA | View Map |
| 4 | Z.P. PRIMARY SCHOOL PARSODI | Primary | Local Body | BARWHA | Bhandara | MAHARASHTRA | View Map |
| 5 | SHAYANA PUBLIC SCHOOL BARWHA | Primary with Upper Primary | Pvt. Unaided (Recognized) | BARWHA | Bhandara | MAHARASHTRA | View Map |
| 6 | SARVODHYA VIDHYALAYA HARDOLI | Pr. Up Pr. and Secondary Only | Government Aided | BARWHA | Bhandara | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | Barwha | Not Available | Not Available | Not Available | View Map |
| 2 | Vidharbha Konkan Gramin Bank | BARWA | BKIDOWAINGB | A/p- Barwa, Tal. Lakhandur, Dist. Bhandara- 441805 | 441805 | View Map |
Ward Details for Barwha
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 02 | Ward No 2 | वारà¥à¤¡ कà¥à¤°.२ | 2256995 |
| 2 | Ward No. 02 | वारà¥à¤¡ नं. ०२ | 2409077 |
| 03 | Ward No 3 | वारà¥à¤¡ कà¥à¤°.३ | 2256996 |
View Larger Map