Kalamamba (कळंमअंबा) — Maharashtra
| Name | Kalamamba |
| Local Name | कळंमअंबा |
| Villages | Kalamamba |
| Type | Village Panchayat |
| Intermediate Panchayat | Kaij |
| Block | Kaij |
| District Panchayat | Beed |
| State Name | Maharashtra |
| LGD Code | 171566 |
Profile Details
| Address Line 1 | Grampanchayat office kalamamba |
|---|---|
| Address Line 2 | hanuman temple near |
| Address Line 3 | hanuman temple stae |
| Pincode | 431123 |
| Email ID | kalamamba.2306@epanchayat.co.in |
Sarpanch
| Sarpanch Name | Ingle Shashikant udhav |
|---|---|
| Mobile No. | 8766700039 |
| Email ID | ingleshashikant46@gmail.com |
Secretary
| Secretary Name | sidhharth kisn pothabare |
|---|---|
| Mobile No. | 9975957079 |
| Email ID | ingleshashikant45@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS KALAM AMBA | Primary with Upper Primary | Local Body | KALAMAMBA | Bid | MAHARASHTRA | View Map |
| 2 | RAJIV GANDHI VID KALAM AMBA | Upper Pr. and Secondary | Government Aided | KALAMAMBA | Bid | MAHARASHTRA | View Map |
| 3 | ZPPS MANE WADI | Primary | Local Body | KALAMAMBA | Bid | MAHARASHTRA | View Map |
Ward Details for Kalamamba
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| WARD NO 1 | Ward No 1 | kalam amba | 122562 |
| WARD NO 2 | Ward No 2 | kalam amba | 122564 |
| WARD NO 3 | Ward No 3 | kalam amba | 122566 |
View Larger Map