Salewadgaon (सलेवडगाव ) — Maharashtra
| Name | Salewadgaon |
| Local Name | सलेवडगाव |
| Villages | Salewadgaon |
| Type | Village Panchayat |
| Intermediate Panchayat | Ashti |
| Block | Ashti |
| District Panchayat | Beed |
| State Name | Maharashtra |
| LGD Code | 237077 |
Profile Details
| Address Line 1 | .Salewadgaon |
|---|---|
| Address Line 2 | Post Ambhora |
| Address Line 3 | Not Available |
| Pincode | 110011 |
| Email ID | gautamjagtap03101985@gmail.com |
Sarpanch
| Sarpanch Name | PRIYANKA MAHESH KARALE |
|---|---|
| Mobile No. | 8830626507 |
| Email ID | grampanchyatsalewadgaon@gmail.com |
Secretary
| Secretary Name | ANARASE BHAGWAT SHIVAJI |
|---|---|
| Mobile No. | 8888770042 |
| Email ID | grampanchayatsalewadgaon@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS AMBEWADI | Primary | Local Body | SALEWADGAON | Bid | MAHARASHTRA | View Map |
| 2 | ZPPS SALE WADGAON | Primary | Local Body | SALEWADGAON | Bid | MAHARASHTRA | View Map |
| 3 | BHAIRAVNATH VID SALE WADGAON | Pr. Up Pr. and Secondary Only | Government Aided | SALEWADGAON | Bid | MAHARASHTRA | View Map |
Ward Details for Salewadgaon
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Salewadgaon | सालेवडगांव | 168884 |
| 2 | Salewadgaon | सालेवडगांव | 168885 |
| 3 | Salewadgaon | सालेवडगांव | 168886 |
View Larger Map