Limpangaon (लिंपणगाव) — Maharashtra
| Name | Limpangaon |
| Local Name | लिंपणगाव |
| Villages | Jangalewadi, Joshivasti, Limpangaon, Mundhekarwadi |
| Type | Village Panchayat |
| Intermediate Panchayat | Shrigonda |
| Block | Shrigonda |
| District Panchayat | Ahilyanagar |
| State Name | Maharashtra |
| LGD Code | 168771 |
Profile Details
| Address Line 1 | grampanchayt limpangoan |
|---|---|
| Address Line 2 | limpangoan |
| Address Line 3 | Not Available |
| Pincode | 413701 |
| Email ID | grampanchaytlimpangoan@gmail.com |
Sarpanch
| Sarpanch Name | Shobha Kisan Kokate |
|---|---|
| Mobile No. | 9665385555 |
| Email ID | grampanchaytlimpangaon@gmail.com |
Secretary
| Secretary Name | R C M |
|---|---|
| Mobile No. | 9607329380 |
| Email ID | limpangaongp@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z.P.P.SCHOOL PAWARVASTI | Primary | Local Body | LIMPANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 2 | Z.P.P.SCHOOL SHENDEWADI | Primary | Local Body | LIMPANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 3 | Z.P.P.SCHOOL KASARMALA | Primary | Local Body | LIMPANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 4 | Z.P.P.SCHOOL BABARWASTI | Primary | Local Body | LIMPANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 5 | Z.P.P.SCHOOL MUNDHEKARWADI | Primary with Upper Primary | Local Body | LIMPANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 6 | SHRI SIDHESHWAR M V LIMPANGAON | Pr. Up Pr. and Secondary Only | Government Aided | LIMPANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 7 | Z.P.P.SCHOOL LIMPANGAON | Primary | Local Body | LIMPANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 8 | Z.P.P.SCHOOL JANGLEWADI | Primary | Local Body | LIMPANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 9 | Z.P.P.SCHOOL HOLEWADI | Primary | Local Body | LIMPANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 10 | INDIRA GANDHI VIDYA NIKETAN SH | Pr. Up Pr. and Secondary Only | Government Aided | LIMPANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 11 | Z.P.P.SCHOOL JOSHIVASTI | Primary | Local Body | LIMPANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 12 | Z.P.P.SCHOOL SHRIGONDA SHUGAR | Primary | Local Body | LIMPANGAON | Ahmadnagar | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | SHRIGONDA FACTORY, - ADCC BANK | ICIC00ADCCB | SHRIGONDA FACTORY TAL-SHRIGONDA | Not Available | View Map |
| 2 | Rural Cooperative Bank | SHRIGONDA FACT | Not Available | Not Available | Not Available | View Map |
Ward Details for Limpangaon
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward1 | 152681 | |
| 2 | Wrad2 | 709934 | |
| 3 | Ward3 | 709939 | |
| 4 | Wrad4 | 709943 | |
| 5 | Wrad5 | 709949 | |
| 6 | Wrad6 | 709955 |
View Larger Map