Bhangaon (भानगाव) — Maharashtra
| Name | Bhangaon |
| Local Name | भानगाव |
| Villages | Bhangaon |
| Type | Village Panchayat |
| Intermediate Panchayat | Shrigonda |
| Block | Shrigonda |
| District Panchayat | Ahilyanagar |
| State Name | Maharashtra |
| LGD Code | 168735 |
Profile Details
| Address Line 1 | grampanchayt bhangoan |
|---|---|
| Address Line 2 | Grampanchayt bhangao |
| Address Line 3 | - |
| Pincode | 413728 |
| Email ID | grampanchaytbhangon@gmail.com |
Sarpanch
| Sarpanch Name | Jayshri Navale |
|---|---|
| Mobile No. | 9527766677 |
| Email ID | bhangavgp@gmail.com |
Secretary
| Secretary Name | Prashant Devtarse |
|---|---|
| Mobile No. | 7758978007 |
| Email ID | bhangavgp@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z.P.P.SCHOOL NAVALEGOREMALA | Primary | Local Body | BHANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 2 | Z.P.P.SCHOOL WADACHA MALA | Primary | Local Body | BHANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 3 | Z.P.P SCHOOL TUKAIMALA | Primary | Local Body | BHANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 4 | SHRI BHANESHWAR VIDYALAYA BHANGAON | Pr. Up Pr. and Secondary Only | Government Aided | BHANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 5 | Z.P.P.SCHOOL SHITOLEMALA | Primary | Local Body | BHANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 6 | Z.P.P.SCHOOL BHANGAON | Primary | Local Body | BHANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 7 | Z.P.P.SCHOOL MAHADIKMALA | Primary | Local Body | BHANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 8 | Z.P.P.SCHOOL DHANGARWADI | Primary | Local Body | BHANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 9 | Z.P.P.SCHOOL GOREMALA | Primary | Local Body | BHANGAON | Ahmadnagar | MAHARASHTRA | View Map |
| 10 | Z.P.P.SCHOOL JAMBHULNALA (BHAN | Primary | Local Body | BHANGAON | Ahmadnagar | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | BHANGAON - ADCC BANK. | ICIC00ADCCB | AT - BHANGAON,TAL - SHRIGONDA | Not Available | View Map |
| 2 | Rural Cooperative Bank | BHANGAON | Not Available | Not Available | Not Available | View Map |
Ward Details for Bhangaon
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward1 | 152398 | |
| 2 | Ward2 | 152401 | |
| 3 | Ward3 | 152402 |
View Larger Map