Banpimpri (बंपींपरी) — Maharashtra
| Name | Banpimpri |
| Local Name | बंपींपरी |
| Villages | Banpimpri |
| Type | Village Panchayat |
| Intermediate Panchayat | Shrigonda |
| Block | Shrigonda |
| District Panchayat | Ahilyanagar |
| State Name | Maharashtra |
| LGD Code | 168731 |
Profile Details
| Address Line 1 | grampanchayt banpimpri |
|---|---|
| Address Line 2 | Banpimpri tal-Shrigonda Dist-Ahmednagar |
| Address Line 3 | Not Available |
| Pincode | 414101 |
| Email ID | grampanchaytbanpimri@gmail.com |
Sarpanch
| Sarpanch Name | GAUTAM DILIP PATHARE |
|---|---|
| Mobile No. | 9420401515 |
| Email ID | banpimpri@gmail.com |
Secretary
| Secretary Name | Priyanka Bhor |
|---|---|
| Mobile No. | 7972113180 |
| Email ID | banpimpri@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z.P.P.SCHOOL TARADGAVHAN | Primary | Local Body | BANPIMPRI | Ahmadnagar | MAHARASHTRA | View Map |
| 2 | Z.P.P.SCHOOL BANPIMPARI | Primary with Upper Primary | Local Body | BANPIMPRI | Ahmadnagar | MAHARASHTRA | View Map |
| 3 | Z.P.P.SCHOOL PATHAREWASTI | Primary | Local Body | BANPIMPRI | Ahmadnagar | MAHARASHTRA | View Map |
Ward Details for Banpimpri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward1 | 152380 | |
| 2 | Ward2 | 152381 | |
| 3 | Ward3 | 152391 |
View Larger Map