Local Bodies in India

Bhesayagada (भैसायागढा) — Madhya Pradesh

NameBhesayagada
Local Nameभैसायागढा
Villages Bhaisaya Gadha
TypeGram Panchayat
Intermediate PanchayatKalapipal
Block Kalapipal
District PanchayatShajapur
State NameMadhya Pradesh
LGD Code150638

Profile Details

Address Line 1 Bhaisayagadha
Address Line 2 Bhaisayagadha
Address Line 3 Not Available
Pincode 465339
Email ID gpbhasayagrada-mp@gov.in

Sarpanch

Sarpanch Name Lakhan Singh Mewada
Mobile No. 9977380049
Email ID lakhansinghmewada@gmail.com

Secretary

Secretary Name Lakhan Lal Vishwakarma
Mobile No. 9926860217
Email ID lakhanlalvishwakarma9926@gmail.com

School List

# School Name Category Management Gram Panchayat District State Map
1 ADHARS TILAK V.M.BHAYSAYAGADA Primary with Upper Primary Pvt. Unaided (Recognized) BHESAYAGADA Shajapur MADHYA PRADESH View Map
2 S.S.M. BHENSAYA GARA Primary with Upper Primary Pvt. Unaided (Recognized) BHESAYAGADA Shajapur MADHYA PRADESH View Map
3 M.S. BHESAYA GARA Primary with Upper Primary Department of Education BHESAYAGADA Shajapur MADHYA PRADESH View Map
4 GOVT. HS BHAISAYA GARH Secondary with Higher Secondary Department of Education BHESAYAGADA Shajapur MADHYA PRADESH View Map

Ward Details for Bhesayagada

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 1 Kmlabai Fromto 33 Mangilal 1 कमलाबाई से 33 मांगीलाल तक 1683977
2 34 Kmlabai 56 Babu 34 कमलाबाई से 56 बाबूलाल तक 1683978
3 57 Chhatarsingh 74 Jankibai 57 छतरसिंह से 74 जानकीबाई तक 1683979
4 75 Ratan Singh 107 Rambabu 75 रतनसिंह से 107 रामबाबू तक 1683980
5 108 Chandrsinh 117 Ram 108 चन्दरसिंह से 117 श्रीराम तक 1683981
6 118 Calmly To 133 Onkarasinh 118 शान्ती से 133 ओंकारसिंह तक 1683982
7 134 Of Foolasinh To 146 Chhatarsingh 134 फूलसिंह से 146 छतरसिंह तक 1683983
8 147 Of Devbksh To 165 Badriprasad 147 देवबक्ष से 165 बद्रीप्रसाद तक 1683984
9 168 Gangaprasad To 190 Bihari 168 गंगाप्रसाद से 190 बिहारीलाल तक 1683985
10 191 Of Ramshay To 212 Ladsinh 191 रामसहाय से 212 लाडसिंह तक 1683986
11 213 Channu To 236 Prahlad 213 छन्नू से 236 प्रहलाद तक 1683987
12 237 Hemraj To 272 Chhatarsingh 237 हेमराज से 272 छतरसिंह तक 1683988
13 273 Sitaram 293 Ram 273 सीताराम से 293 रामप्रसाद 1683989
14 294 Of Naraynsinh To 311 Badrsinh 294 नारायणसिंह से 311 भादरसिंह तक 1683990
15 312 Haricharan To 325 Shivnarine 312 हरिचरण से 325 शिवनारायण तक 1683991
16 326 Of Myadibai To 344 Leelakisn 326 म्यादीबाई से 344 लीलाकिशन तक 1683992
17 345 Mangilal To 362 Shrilal 345 मांगीलाल से 362 श्रीलाल तक 1683993
18 363 Of Gulabbai To 379 Dlubai 363 गुलाबबाई से 379 दलूबाई तक 1683994
19 381 Sunderbai 400 Klibai End 381 सुन्दरबाई से 400 कलीबाई अन्त तक 1683995

View Larger Map