Local Bodies in India

Tighara (तिघरा) — Madhya Pradesh

NameTighara
Local Nameतिघरा
Villages Chauthaha, Harduwa Kothar, Harduwa Ubari, Mahdei, Tighara, Umri
TypeGram Panchayat
Intermediate PanchayatUnchahara
Block Unchahara
District PanchayatSatna
State NameMadhya Pradesh
LGD Code148962

Profile Details

Address Line 1 GRAM PANCHAYAT TIGHARA JP UNCHEHRA
Address Line 2 GRAM PANCHAYAT TIGHARA JP UNCHEHRA
Address Line 3 GRAM PANCHAYAT TIGHARA JP UNCHEHRA
Pincode 485001
Email ID gptighara04-mp@gov.in

Sarpanch

Sarpanch Name LAXMI CHAUDHARY
Mobile No. 9109274429
Email ID jpuncsat-mp@nic.in

Secretary

Secretary Name ruby singh parihar
Mobile No. 8839691466
Email ID rubysinghp9@gmail.com

School List

# School Name Category Management Gram Panchayat District State Map
1 GPS TIGRA PATHA Primary Department of Education TIGHARA Satna MADHYA PRADESH View Map
2 SHIVANAND CONVENT SCHOOL TIGHRA Pr. Up Pr. and Secondary Only Pvt. Unaided (Recognized) TIGHARA Satna MADHYA PRADESH View Map
3 GMS TIGHRA Primary with Upper Primary Department of Education TIGHARA Satna MADHYA PRADESH View Map
4 GPS MALLAN KHURD (r) Primary Department of Education TIGHARA Satna MADHYA PRADESH View Map

Ward Details for Tighara

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 1/8 Raanoo Se 20 Kh Raamanaresh 1/8 रानू से 20ख रामनरेश 1842042
2 21 Eechchvaradeen Se 36 Urmilaadevee 21 ईच्च्वरदीन से 36 उर्मिलादेवी 1842043
3 38 Raaghavendr Se 55 Lachchhee 38 राघवेन्द्र से 55 लच्छी 1842044
4 56 Kailasiyaabaee Se 66 Laleesinh 56 कैलसियाबाई से 66 ललईसिंह 1842045
5 67 Chandrapaal Cha5 Raamadev 67 चन्द्रपाल से 85 रामदेव 1842046
6 87 Kailaas Prasaad Se 107 Rameeprasaad 87 कैलास प्रसाद से 107 रमईप्रसाद 1842047
7 108 Raamadayaal Se 121 Raamagopaal 108 रामदयाल से 121 रामगोपाल 1842048
8 122 Pyaarelaal Se 131 Paarvatee 122 प्यारेलाल से 131 पार्वती 1842049
9 132 Jagannaath Se 142 Raajakumaaree 132 जगन्नथ से 142 राजकुमारी 1842050
10 143 Raamasajeevan Se 167 Devaraaj 143 रामसजीवन से 167 देवराज 1842051
11 01 Mohit Se 10 Ga Rameshasinh 01 मोहित से 10ग रमेशसिंह 1842052
12 11 Lallanasinh Aananda22 Aanand 11 ललनसिंह से 22 आनन्द 1842053
13 24 Raamasakha Se 30 Raamagopaal 24 रामसखा से 30 रामगोपाल 1842054
14 31 Raamakalee Se 40 Lakshman 31 रामकली से 40 लक्ष्मण 1842055
15 41 Lolaadaas Se 49 Raamaavataar 41 लोलादास से 49 रामाअवतार 1842056
16 50 Heeraalaal Se 58 Raamanivaas 50 हीरालाल से 58 रामनिवास 1842057
17 01 Bhiyaal Se 13 Raahul And 01 Ganeshaprasaad 19 Raamagopaal And 0 Aadity 02 Aparnaasinh 01 भइयालाल से 13 राहुल एवं 01 गणेशप्रसाद 19 रामगोपाल एवं 0 आदित्य 02 अपर्णासिंह 1842058
18 03 Soniya Se 21 Moteelaal 03 सोनिया से 21 मोतीलाल 1842059
19 22 Pachiniya Se 35 Manarajjoo 22 पचिनिया से 35 मनरज्जू 1842060
20 36 Devaraajasinh Se 101 Kh Bhaee Laal 36 देवराजसिंह से 101 ख भाई लाल 1842061

View Larger Map