Local Bodies in India

Pithorabad (पिथौराबाद) — Madhya Pradesh

NamePithorabad
Local Nameपिथौराबाद
Villages Antarbediya Khurd, Pithaurabad
TypeGram Panchayat
Intermediate PanchayatUnchahara
Block Unchahara
District PanchayatSatna
State NameMadhya Pradesh
LGD Code148950

Profile Details

Address Line 1 GRAM PANCHAYAT PITHAURABAD JP UNCHEHRA
Address Line 2 GRAM PANCHAYAT PITHAURABAD JP UNCHEHRA
Address Line 3 GRAM PANCHAYAT PITHAURABAD JP UNCHEHRA
Pincode 485661
Email ID gppithorabad-mp@gov.in

Sarpanch

Sarpanch Name madhuri jaiswal
Mobile No. 7987211186
Email ID jpuncsatmp@gmail.com

Secretary

Secretary Name Chakauli LAl Singh
Mobile No. 9340312289
Email ID jpuncsatmp@gmail.com

School List

# School Name Category Management Gram Panchayat District State Map
1 GPS ATHERVEDIYA KHUR Primary Department of Education PITHORABAD Satna MADHYA PRADESH View Map
2 GBPS PITHORA WAD Primary Department of Education PITHORABAD Satna MADHYA PRADESH View Map
3 R K Vidhya Sadan Pithaurabad Primary with Upper Primary Pvt. Unaided (Recognized) PITHORABAD Satna MADHYA PRADESH View Map
4 GMS PITHAURABAD Upper Primary only Department of Education PITHORABAD Satna MADHYA PRADESH View Map
5 GMS PODI Primary with Upper Primary Department of Education PITHORABAD Satna MADHYA PRADESH View Map

Ward Details for Pithorabad

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 07 Gangaaprasaad Se 30 Krtika 07 गंगाप्रसाद से 30 कृतिका 1842692
2 31 Badreeprasaad Se 74 Raamadeen 31 बद्रीप्रसाद से 74 रामदीन 1842693
3 80 Puniya Se 122 Shivabaalak 80 पुनिया से 122 शिवबालक 1842694
4 127 Raamasajeevan Se 166 Bahaadur 127 रामसजीवन से 166 बहादुर 1842695
5 167 Vichchedgaar Se 222 Deenadayaal 167 विच्चेद्गार से 222 दीनदयाल 1842696
6 226 Raamasvaroop Se 280 Terasee 226 रामस्वरूप से 280 तेरसी 1842697
7 281ka Moteelaal Se 333 Raamakrpaal 281क मोतीलाल से 333 रामकृपाल 1842698
8 334ka Raamahet Se 359 Makaradhvaj 334क रामहेत से 359 मकरध्वज 1842699
9 360 Indrajeet Se 387 Ganeshasinh 360 इन्द्रजीत से 387 गणेशसिंह 1842700
10 389/1 Kamala Sinh Se 405 Kaamata 389/1 कमला सिंह से 405 कामता 1842701
11 406 Tejaprasaad Se 438ka Indrapaal 406 तेजप्रसाद से 438क इन्द्रपाल 1842702
12 439 Devalaal Se 475 Sukhanandee 439 देवलाल से 475 सुखनन्दी 1842703
13 476 Lakkhoo Se 517 Kamalesh 476 लक्खू से 517 कमलेश 1842704
14 518ka Yashodiya Se 560ka Raamalakhan 518क यशोदिया से 560क रामलखन 1842705
15 560kh Mo.Anjaar Se 589ga Krsh‍Napaal 560ख मो.अंजार से 589ग कृष्‍णपाल 1842706
16 590 Raamalaal Se 609 Avadhesh 590 रामलाल से 609 अवधेश 1842707
17 610 Raamasakhee Se 637ka Buteeya 610 रामसखी से 637क बुटईया 1842708
18 639ka Dueejee Se 672 Sukhalaal 639क दुईजी से 672 सुखलाल 1842709
19 02 Raamamilan Se 46ka Raamakaran 02 राममिलन से 46क रामकरण 1842710
20 48ka Laalaman Se 108 Dulaaree 48क लालमन से 108 दुलारी 1842711

View Larger Map