Local Bodies in India

Kulgarhi (कुलगढी) — Madhya Pradesh

NameKulgarhi
Local Nameकुलगढी
Villages Koluha, Kulgarhi
TypeGram Panchayat
Intermediate PanchayatUnchahara
Block Unchahara
District PanchayatSatna
State NameMadhya Pradesh
LGD Code148931

Profile Details

Address Line 1 GRAM PANCHAYAT KULGARHI JP UNCHEHRA
Address Line 2 GRAM PANCHAYAT KULGARHI JP UNCHEHRA
Address Line 3 GRAM PANCHAYAT KULGARHI JP UNCHEHRA
Pincode 485446
Email ID gpkulgarhi-mp@gov.in

Sarpanch

Sarpanch Name Nagina bi
Mobile No. 6260580467
Email ID gpkulgarhi-mp@gov.in

Secretary

Secretary Name PRAVEENA SINGH
Mobile No. 9826705200
Email ID jpuncsat-mp@nic.in

School List

# School Name Category Management Gram Panchayat District State Map
1 GPS ADIWASI BASTI DUDHI Primary Department of Education KULGARHI Satna MADHYA PRADESH View Map
2 SARASWATI SHISHU MANDIR KULGAD Primary Pvt. Unaided (Recognized) KULGARHI Satna MADHYA PRADESH View Map
3 GAYATRI SHISHU VIDYA MANNDIR Primary Pvt. Unaided (Recognized) KULGARHI Satna MADHYA PRADESH View Map
4 S K Public English Medium School Shyamnagar Primary with Upper Primary Pvt. Unaided (Recognized) KULGARHI Satna MADHYA PRADESH View Map
5 GPS JAWAHAR NAGAR Primary Department of Education KULGARHI Satna MADHYA PRADESH View Map

🏦 Bank Branch Details

# Bank Name Branch Name IFSC Code Address Pincode Map
1 INDIAN BANK SHAMNAGAR IDIB000S648 VILLAGE - SHAMNAGAR, PO - KULGARHI, TEHSIL - NAGOD, DISTRICT - SATNA, MP * 485446 View Map

Ward Details for Kulgarhi

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 01 Ramlakhan To 15 Kha Ramkishore 01 रामलखन से 15ख रामकिशोर 1841920
2 16ka Ramkhelavan To 32 Kanchedi 16क रामखेलावन से 32 कन्छेदीलाल 1841921
3 33 Keshav To 53 Kamta Prasad 33 केशवप्रसाद से 53 कामताप्रसाद 1841922
4 54kha Ramkripal To 68 Foolmatiya 54ख रामकृपाल से 68 फूलमतिया 1841923
5 69 Sonelal To 89ka Samaylal 69 सोनेलाल से 89क समयलाल 1841924
6 90 Chtureshlalan To 114 Kamla 90 चतुरेशललन से 114 कमला 1841925
7 115 Bimla To 142 Indravati 115 विमला से 142 इन्द्रवती 1841926
8 143 Rambhagat To 155 Shyambai 143 रामभगत से 155 श्यामबाई 1841927
9 156 Ramkali To 167 Jugulkishore 156 रामकली से 167 जुगुलकिशोर 1841928
10 168 Heeralal To 174 Ramlakhn 168 हीरालाल से 174 रामलखन 1841929
11 175 Sureshprasad To 189 Droptidevi 175 सुरेशप्रसाद से 189 द्रोपदीदेवी 1841930
12 190ka Lalitadevi To 199 Surendra Lal 190क ललितादेवी से 199 सुरेन्द्रलाल 1841931
13 200 Narendra To 212 Devesh Kumar 200 नारेन्द्र से 212 देवेश कुमार 1841932
14 212 Kha Rishi Kumar To 231 Shakeena Bee 212ख ऋषि कुमार से 231 शकीना बी 1841933
15 232 Mo. Ismail To 244 Kha Susmita 232 मो.इसमाइल से 244 ख सुसमीता 1841934
16 245 Santosh To 263 Ramniwash 245 संतोष से 263 रामनिवास 1841935
17 263ka Ramdas To 290 Gha Yogesh 263क रामदास से 290 घ योगेश 1841936
18 01 Ramlakhan To 31ga Saukhilal 01 रामलखन से 31ग सौखीलाल 1841937
19 32 Munnalal To 49 Chalbiya 32 मुन्नालाल से 49 छलबलिया 1841938
20 50ka Hirau Ti 61kha Butee 50क हिराऊ से 61ख बुटी 1841939

View Larger Map