Karra (कर्रा) — Madhya Pradesh
| Name | Karra |
| Local Name | कर्रा |
| Villages | Amjhauri Dakshin, Amjhauri Kitha, Amjhauri Kolhai, Bela, Dadha, Hinauta Kothar, Karhiya, Karra, Khajuri, Kothara, Moharwa, Mouhari, Padariya |
| Type | Gram Panchayat |
| Intermediate Panchayat | Ramnagar |
| Block | Ramnagar |
| District Panchayat | Satna |
| State Name | Madhya Pradesh |
| LGD Code | 148682 |
Profile Details
| Address Line 1 | Gram panchyat karra |
|---|---|
| Address Line 2 | Gram panchyat karra |
| Address Line 3 | Gram panchyat karra |
| Pincode | 485881 |
| Email ID | gpkarra-mp@gov.in |
Sarpanch
| Sarpanch Name | Shakuntla Devi Patel |
|---|---|
| Mobile No. | 9425186736 |
| Email ID | sarpanchkarra@gmail.com |
Secretary
| Secretary Name | Mithailala Sen |
|---|---|
| Mobile No. | 6263044164 |
| Email ID | mithailalsen91@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS ADIWASI BASTI | Primary | Department of Education | KARRA | Satna | MADHYA PRADESH | View Map |
| 2 | GMS KARRA-1 | Primary with Upper Primary | Department of Education | KARRA | Satna | MADHYA PRADESH | View Map |
| 3 | SHIVAJI S.A.A.M.S. KARRA | Primary with Upper Primary | Pvt. Unaided (Recognized) | KARRA | Satna | MADHYA PRADESH | View Map |
| 4 | GPS MOHARABA | Primary | Department of Education | KARRA | Satna | MADHYA PRADESH | View Map |
| 5 | DR.MADHUKAR PANDEY MS KARRA | Primary with Upper Primary | Pvt. Unaided (Recognized) | KARRA | Satna | MADHYA PRADESH | View Map |
| 6 | SARASWATI VIDYA PEETH P M V KARRA | Primary with Upper Primary | Pvt. Unaided (Recognized) | KARRA | Satna | MADHYA PRADESH | View Map |
| 7 | GPS KARRA NAIBASTI | Primary | Department of Education | KARRA | Satna | MADHYA PRADESH | View Map |
| 8 | MADARSA JAMA MASJID NEW DEVRAJ | Primary with Upper Primary | Madarsa Private Unaided (Recognized) | KARRA | Satna | MADHYA PRADESH | View Map |
| 9 | GPS SCH. MANKAIYAN | Primary | Department of Education | KARRA | Satna | MADHYA PRADESH | View Map |
Ward Details for Karra
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 6 Ayodhya Se 17 Mallubai Tak | 6 अयोधà¥à¤¯à¤¾ से 17 मलà¥à¤²à¥‚बाई तक | 1744493 |
| 2 | 18 Sitaram Se 29 Rampratap Tak | 18 सीताराम से 29 रामपà¥à¤°à¤¤à¤¾à¤ª तक | 1744494 |
| 3 | 31 Hegaya Se 45 Vishnath Tak | 31 हिंगिया से 45 विशà¥à¤µà¤¨à¤¾à¤¥ तक | 1744495 |
| 4 | 46 Duegi Se 62 Viggi Tak | 46 दà¥à¤ˆà¤œà¥€ से 62 विगà¥à¤—ी तक | 1744496 |
| 5 | 63 Rampratap Se 75 Chameliya Tak | 63 रामपà¥à¤°à¤¤à¤¾à¤ª से 75 चमेलिया तक | 1744497 |
| 6 | 76 Kodulal Se 92 Jawahar Tak | 76 कोदूलाल से 92 जवाहर तक | 1744498 |
| 7 | 93 Gediya Se 109 Geeta Tak | 93 गेंदिया से 109 गीता तक | 1744499 |
| 8 | 110 Gauri Se 118 Ramadhen Tak | 110 गौरी से 118 रामाधीन तक | 1744500 |
| 9 | 119 Gokaran Se 140 Chandravati Tak | 119 गोकरण से 140 चनà¥à¤¦à¥à¤°à¤µà¤¤à¥€ तक | 1744501 |
| 10 | 140/2 Sampat Se 153 Kundan Tak | 140/2 समà¥à¤ªà¤¤ से 153 कà¥à¤¨à¥à¤¦à¤¨ तक | 1744502 |
| 11 | 1 Ramprasad Se 19 Muke Mo. Tak | 1 रामपà¥à¤°à¤¸à¤¾à¤¦ से 19 मà¥à¤•à¥à¤•े मो0 तक | 1744503 |
| 12 | 24 Dergage Se 40/1 Mo. Maraj Tak | 24 दिरगज से 40/1 मो0 मेराज तक | 1744504 |
| 13 | 43 Hafijdeen Se 65 Kha Siddhnath Tak | 43 हफजà¥à¤¦à¥à¤¦à¥€à¤¨ से 65 ख सिदà¥à¤§à¤¨à¤¾à¤¥ तक | 1744505 |
| 14 | 66 Dallu Se 94 Mo Umar Tak | 66 दलà¥à¤²à¥‚ से 94 मो0 उमर तक | 1744506 |
| 15 | 94/2 Mo. Mustafa Se 110 Aa Dropadi Tak | 94/2 मो0 मà¥à¤¸à¥à¤¤à¤«à¤¾ से 110अ दà¥à¤°à¥‹à¤ªà¤¤à¥€ तक | 1744507 |
| 16 | 110/9 Ramviswash Se 110 Ang Heralal Tak | 110/9 रामविशà¥à¤µà¤¾à¤¸ से 110ड. हीरालाल तक | 1744508 |
View Larger Map