Local Bodies in India

Paraswahi (परसवाही) — Madhya Pradesh

NameParaswahi
Local Nameपरसवाही
Villages Paraswahi
TypeGram Panchayat
Intermediate PanchayatAmarpatan
Block Amarpatan
District PanchayatSatna
State NameMadhya Pradesh
LGD Code148322

Profile Details

Address Line 1 paraswahi
Address Line 2 amarpatan
Address Line 3 satna
Pincode 485775
Email ID gpparaswahi_mp@gov.in

Sarpanch

Sarpanch Name Saroj Patel
Mobile No. 9340135085
Email ID gpparaswahi-mp@gov.in

Secretary

Secretary Name Shivdas Prasad Saket
Mobile No. 7869539512
Email ID gpparaswahi-mp@gov.in

School List

# School Name Category Management Gram Panchayat District State Map
1 SARDAR PATEL SHISHU MANDIR PRA Primary with Upper Primary Pvt. Unaided (Recognized) PARASWAHI Satna MADHYA PRADESH View Map
2 GMS PARASWAHI Primary with Upper Primary Department of Education PARASWAHI Satna MADHYA PRADESH View Map
3 VISWA HINDU SCHOOL Primary with Upper Primary Pvt. Unaided (Recognized) PARASWAHI Satna MADHYA PRADESH View Map
4 GPS DADIYAN TOLA Primary Department of Education PARASWAHI Satna MADHYA PRADESH View Map

Ward Details for Paraswahi

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 2 From Rambahadur To 22 Shyamlal 2 रामबहादुर से 22 श्यामलाल तक 1920414
2 23 From Sudama To 47 Premlal 23 सुदामा से 47 प्रेमलाल तक 1920415
3 48 Jangali To 61 Ramsia 48 जंगाली से 61 रामसिया तक 1920416
4 62 Mohanlal To 87 Kanchedi 62 मोहनलाल से 87 कन्छेदी तक 1920417
5 89 From Madangopal To 109 Sadhulal 89 मदनगोपाल से 109 साधूलाल तक 1920418
6 112 From Ramaklia To 126 Ramalkhan 112 रमकलिया से 126 रामलखन तक 1920419
7 127 From Babulal To 141 Vishnuprasad 127 बाबूलाल से 141 विष्णुप्रसाद तक 1920420
8 142 From Subhau To 160 Deorati 142 सुभाउ से 160 देवरती तक 1920421
9 161 Kamala Devi To 172 Ayodhya Prasad 161 कमला देवी से 172 अयोध्या प्रसाद तक 1920422
10 173 From Shobhanath To 184 Rambai 173 शोभनाथ से 184 रामबाई तक 1920423
11 185 To Rambhuvan To 196 Saroj 185 रामभुवन से 196 सरोज तक 1920424
12 From 196ka Vanshdhari To 211 Kalli 196क वंशधारी से 211 कल्ली तक 1920425
13 213 From Ramsanehi To 234 Vrindavan 213 रामसनेही से 234 वृन्दावन तक 1920426
14 235 Ganesh To 243 Ramkishore 235 गणेश से 243 रामकिशोर तक 1920427
15 244 Ganga Prasad To 257 Ramkhelavan 244 गंगा प्रसाद से 257 रामखेलावन तक 1920428
16 258 Chintamani To 272 Unga Bhupendra Kumar 258 चिन्तामणि से 272ड0 भूपेन्द्र कुमार तक 1920429

View Larger Map