Local Bodies in India

Nougaon (नौगवां) — Madhya Pradesh

NameNougaon
Local Nameनौगवां
Villages Bajwahi, Naugawan(Naugama)
TypeGram Panchayat
Intermediate PanchayatAmarpatan
Block Amarpatan
District PanchayatSatna
State NameMadhya Pradesh
LGD Code148315

Profile Details

Address Line 1 NAUGAWAN
Address Line 2 naugawan
Address Line 3 NAUGAWAN
Pincode 485778
Email ID grsgpnaugawan@gmail.com

Sarpanch

Sarpanch Name Ramanuj Kushwaha
Mobile No. 9617543348
Email ID ramanujkushwaha2023@gmail.com

Secretary

Secretary Name VINOD KUMAR TOMAR
Mobile No. 9425883988
Email ID vinodtomar.kath@gmail.com

School List

# School Name Category Management Gram Panchayat District State Map
1 GPS NAUGAMA KOLAN Primary Department of Education NOUGAON Satna MADHYA PRADESH View Map
2 GHS NAUGAON Pr. Up Pr. and Secondary Only Department of Education NOUGAON Satna MADHYA PRADESH View Map
3 SARASWATI SHUSHU MANDIR NAUGAWAN Primary Pvt. Unaided (Recognized) NOUGAON Satna MADHYA PRADESH View Map
4 GPS PAWAN TOLA BAJWAHI Primary Department of Education NOUGAON Satna MADHYA PRADESH View Map
5 GPS BAJWAHI Primary Department of Education NOUGAON Satna MADHYA PRADESH View Map
6 GMS BAJWAHI Primary with Upper Primary Department of Education NOUGAON Satna MADHYA PRADESH View Map

Ward Details for Nougaon

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 1 Ujieria To 18 Gudiya 1 उजियरिया से 18 गुड़िया तक 2052563
2 19 Shakuntala To 36 Sushil Kumar 19 शकुन्तला से 36 सुशील कुमार तक 2052564
3 36 Asha To 55 Rekha 36 आशा से 55 रेखा तक 2052565
4 56 Rambahore To 70 Rambakumar 56 रामबहोर से 70 रामकुमार तक 2052566
5 71 Dadua To 84 Nagendra 71 ददुआ से 84 नागेन्द्र तक 2052567
6 85 From Shivkumar To 99 Manish 85 शिवकुमार से 99 मनीष तक 2052568
7 100 Raghunandan To 110 Krishna Kumar 100 रघुनन्दन से 110 कृष्ण कुमार तक 2052569
8 111 From Ramnath To 128 Anuradha 111 रामनाथ से 128 अनुराधा तक 2052570
9 129 Vanshgopal To 144 Ka Manisha 129 वंशगोपाल से 144क मनीषा तक 2052571
10 145 Ramrudra To 160kha Savita 145 रामरूद्र से 160ख सविता तक 2052572
11 161 From Chintamani To 176 Mira 161 चिन्तामणि से 176 मीरा तक 2052573
12 177 From Sugandhu To 204 Asha Devi 177 सुगन्धु से 204 आशा देवी तक 2052574
13 205 Nathu Prasad To 239 Asha 205 नत्थू प्रसाद से 239 आशा तक 2052575
14 1 From Agusia To 22 Butan 1 एगसिया से 22 बुटान तक 2052576
15 23 Ramgopal To 40 Kantikaran 23 रामगोपाल से 40 कान्तीकरण तक 2052577
16 41 Gokul Prasad To 60 Malti 41 गोकुल प्रसाद से 60 मालती तक 2052578
17 61 From Siadulari To 85 Gha Backalia 61 सियादुलारी से 85घ बैकलिया तक 2052579
18 84 Backalia To 97 Laximan 84 बैकलिया से 97 लक्षिमन तक 2052580
19 98 Shivnathia To 120 Gha Dukhiya 98 शिवनथिया से 120घ दुखिया तक 2052581
20 121 From Chandrabhan To 124 Lallu 121 चन्द्रभान से 124 लल्लू तक 2052582

View Larger Map