Bagaspura (P) (बगासपुरा) — Madhya Pradesh
| Name | Bagaspura (P) |
| Local Name | बगासपुरा |
| Villages | Badarchuwan, Bagaspura, Belkheda, Lakhanpur, Muhana, Sarra Khurd, Suneti |
| Type | Gram Panchayat |
| Intermediate Panchayat | Rehli |
| Block | Rehli |
| District Panchayat | Sagar |
| State Name | Madhya Pradesh |
| LGD Code | 148044 |
Profile Details
| Address Line 1 | gram panchayat jp rehli |
|---|---|
| Address Line 2 | bagaspura |
| Address Line 3 | Not Available |
| Pincode | 470227 |
| Email ID | gpbagaspurap-mp@gmail.com |
Sarpanch
| Sarpanch Name | savita ghoshi |
|---|---|
| Mobile No. | 7970255032 |
| Email ID | 9775280925@gmail.com |
Secretary
| Secretary Name | JAIHIND GHOSI |
|---|---|
| Mobile No. | 9977779565 |
| Email ID | jaihindghosi@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT PS (E) MANEGAON VANGRAM | Primary | Department of Education | BAGASPURA (P) | Sagar | MADHYA PRADESH | View Map |
| 2 | GOVT MS BAGASPURA | Upper Primary only | Department of Education | BAGASPURA (P) | Sagar | MADHYA PRADESH | View Map |
| 3 | GOVT PS BAGASPURA | Primary | Department of Education | BAGASPURA (P) | Sagar | MADHYA PRADESH | View Map |
| 4 | GOVT PS RATANPURA | Primary | Department of Education | BAGASPURA (P) | Sagar | MADHYA PRADESH | View Map |
| 5 | GOVT PS (E) BOMA VANGRAM | Primary | Department of Education | BAGASPURA (P) | Sagar | MADHYA PRADESH | View Map |
| 6 | GOVT PS KHAIJRA PATMOHNA | Primary | Department of Education | BAGASPURA (P) | Damoh | MADHYA PRADESH | View Map |
| 7 | GOVT PS KHEJRA | Primary | Department of Education | BAGASPURA (P) | Damoh | MADHYA PRADESH | View Map |
Ward Details for Bagaspura (P)
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Bagaspura 2 Ramswaroop Se 20/2 Akhilesh Tak | बगासपà¥à¤°à¤¾ 2 रामसà¥â€à¤µà¤°à¥‚प से 20/2 अखलेश तक | 1785892 |
| 2 | 21 Bhujbal Se 31 Koshilya Tak | 21 à¤à¥à¤œà¤¬à¤² से 31 कौशिलà¥â€à¤¯à¤¾ तक | 1785893 |
| 3 | 32 Bhairam Se 44 Padam Kumar Tak | 32 à¤à¤¾à¤ˆà¤°à¤¾à¤® से 44 पदम कà¥à¤®à¤¾à¤° तक | 1785894 |
| 4 | 46 Pratap Se 59 Tak | 46 पà¥à¤°à¤¤à¤¾à¤ª से 59 तक | 1785895 |
| 5 | 60 Ragveer Se 76 Gopal Tak | 60 रगवीर से 76 गोपाल तक | 1785896 |
| 6 | 77 Phoolrani Se 88 Lalta Tak | 77 फूलरानी से 88 ललता तक | 1785897 |
| 7 | 89/1 Deshraj Se 134 Haridas | 89/1 देशराज से 134 हरीदास | 1785898 |
| 8 | Banderchuwa 1 Teekaram Se 10 Prabhudayal Tak | बंदरचà¥à¤† 1 टीकाराम से 10 पà¥à¤°à¤à¥à¤¦à¤¯à¤¾à¤² तक | 1785899 |
| 9 | 11 Pahari Se 60 Nathi Tak | 11 पहारी से 60 नतà¥â€à¤¥à¥€ तक | 1785900 |
| 10 | Lakhanpur 1 Sohan Se 15 And Sarrakhurd And Belkheda 1 Se 22/1 Tak | लखनपà¥à¤° 1 सोहन से 15 à¤à¤µà¤‚ सरà¥à¤°à¤¾à¤–à¥à¤°à¥à¤¦ à¤à¤µà¤‚ बेलखेडा 1 से 22/1 तक | 1785901 |
| 11 | Mahuna 3 Neetu Se 23 Ashwni | महूना 3 नीतू से 23 अशà¥à¤µà¤¿à¤¨à¥€ | 1785902 |
| 12 | 26 Rajkumar Se 42 Mohan Tak | 26 राजकà¥à¤®à¤¾à¤° से 42 मोहन तक | 1785903 |
View Larger Map