| Village Name | Mahuwa Khedi |
| Village Code | 473179 |
| District Name | Shajapur |
| Subdistrict Name | Kalapipal |
| Assembly Constituency Name | Kalapipal |
| Parliament Constituency Name | Dewas | State Name | Madhya Pradesh |
| LGD Code | 299829 |
Profile Details
| Address Line 1 | mahuwakhedi |
|---|---|
| Address Line 2 | mahuwakhedi |
| Address Line 3 | Not Available |
| Pincode | 465333 |
| Email ID | jpshushj@mail.com |
Sarpanch
| Sarpanch Name | Lila Bai |
|---|---|
| Mobile No. | 6267542370 |
| Email ID | mahuakhedi@gmail.com |
Secretary
| Secretary Name | omprakash dhanuk |
|---|---|
| Mobile No. | 9993230674 |
| Email ID | omdhanuk1976@gmail.com |
View Larger Map