| Village Name | Gaganwada |
| Village Code | 484819 |
| District Name | Raisen |
| Subdistrict Name | Silwani |
| Assembly Constituency Name | Silwani |
| Parliament Constituency Name | Vidisha | State Name | Madhya Pradesh |
| LGD Code | 145570 |
Profile Details
| Address Line 1 | gram panchyat uchera jamuniya post sodarpur tahsil silwani |
|---|---|
| Address Line 2 | uchera jamuniya |
| Address Line 3 | Not Available |
| Pincode | 464886 |
| Email ID | gpuchsilrai@gmail.com |
Sarpanch
| Sarpanch Name | sanjay kumar tumram |
|---|---|
| Mobile No. | 9098352269 |
| Email ID | sahablodhi96@gmail.com |
Secretary
| Secretary Name | sahab singh lodhi |
|---|---|
| Mobile No. | 9630666697 |
| Email ID | sahablodhi96@gmail.com |
View Larger Map