Madhyiakala (मढियाकला) — Madhya Pradesh
| Name | Madhyiakala |
| Local Name | मढियाकला |
| Villages | Hinauta Dubey, Madhiya Kalan, Padariya Khurd, Sanaura, Simari(Jhagra) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Gunour |
| Block | Gunour |
| District Panchayat | Panna |
| State Name | Madhya Pradesh |
| LGD Code | 144861 |
Profile Details
| Address Line 1 | gram panchayat madhiyakala amanganj dist,panna m.p |
|---|---|
| Address Line 2 | gram panchayat madhiyakala amanganj dist,panna m.p |
| Address Line 3 | gram panchayat madhiyakala amanganj dist,panna m.p |
| Pincode | 488441 |
| Email ID | harilalmadiyakala@gmail.com |
Sarpanch
| Sarpanch Name | meera richhariya |
|---|---|
| Mobile No. | 8643081522 |
| Email ID | gpmadhyiakala-mp@gov.in |
Secretary
| Secretary Name | rakesh sharma |
|---|---|
| Mobile No. | 9630127127 |
| Email ID | gpmadhyiakala-mp@gov.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MS SANORA | Primary with Upper Primary | Department of Education | MADHYIAKALA | Panna | MADHYA PRADESH | View Map |
| 2 | OM VEENA VADNI VIDYA MANDIR HINOTA DUBEY | Primary with Upper Primary | Pvt. Unaided (Recognized) | MADHYIAKALA | Panna | MADHYA PRADESH | View Map |
| 3 | MS HINOTADUBEY | Upper Primary only | Department of Education | MADHYIAKALA | Panna | MADHYA PRADESH | View Map |
| 4 | PS HINOTA | Primary | Department of Education | MADHYIAKALA | Panna | MADHYA PRADESH | View Map |
| 5 | PS MADIYA KALA | Primary | Department of Education | MADHYIAKALA | Panna | MADHYA PRADESH | View Map |
| 6 | UEGS MADIYA SIRESTEDAR | Primary | Department of Education | MADHYIAKALA | Panna | MADHYA PRADESH | View Map |
| 7 | HS TORAHA | Pr. Up Pr. and Secondary Only | Department of Education | MADHYIAKALA | Panna | MADHYA PRADESH | View Map |
Ward Details for Madhyiakala
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क ०१ | 1693226 |
| 2 | Ward No.2 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क ०२ | 1693227 |
| 3 | Ward No.3 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क ०३ | 1693228 |
| 4 | Ward No.4 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क ०४ | 1693229 |
| 5 | Ward No.5 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क ०५ | 1693230 |
| 6 | Ward No.6 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क ०६ | 1693231 |
| 7 | Ward No.7 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क ०ॠ| 1693232 |
| 8 | Ward No.8 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क ०८ | 1693233 |
| 9 | Ward No.9 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क ०९ | 1693234 |
| 10 | Ward No.10 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क १० | 1693235 |
| 11 | Ward No.11 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क ११ | 1693236 |
| 12 | Ward No.12 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क १२ | 1693237 |
| 13 | Ward No.13 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क १३ | 1693238 |
| 14 | Ward No.14 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क १४ | 1693239 |
| 15 | Ward No.15 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क १५ | 1693240 |
| 16 | Ward No.16 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क १६ | 1693241 |
| 17 | Ward No.17 | बारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क १ॠ| 1693242 |
View Larger Map