Umarpani (ऊमरपानी) — Madhya Pradesh
| Name | Umarpani |
| Local Name | ऊमरपानी |
| Villages | Bichuwa, Jaitpur, Khairuwa, Kunda, Umarpani(Amarpani) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Chawarpatha |
| Block | Chawarpatha |
| District Panchayat | Narsinghpur |
| State Name | Madhya Pradesh |
| LGD Code | 144211 |
Profile Details
| Address Line 1 | AT UMARPANI |
|---|---|
| Address Line 2 | POST TENDUKHEDA |
| Address Line 3 | NARSINGHPUR |
| Pincode | 487337 |
| Email ID | gpumarpani@gmail.com |
Sarpanch
| Sarpanch Name | SHRADDHA |
|---|---|
| Mobile No. | 9575516301 |
| Email ID | gpumarpani@gmail.com |
Secretary
| Secretary Name | manoj kumar |
|---|---|
| Mobile No. | 8815202770 |
| Email ID | manojkanhoua1209@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS UMARPANI | Primary | Department of Education | UMARPANI | Narsimhapur | MADHYA PRADESH | View Map |
| 2 | SHRIJI INTERNATIONAL SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | UMARPANI | Narsimhapur | MADHYA PRADESH | View Map |
| 3 | GPS BICHUA (SE) | Primary | Department of Education | UMARPANI | Narsimhapur | MADHYA PRADESH | View Map |
| 4 | GPS JETPUR | Primary | Department of Education | UMARPANI | Narsimhapur | MADHYA PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh Gramin Bank | TENDUKHEDA | CBIN0R20002 | At -Tendukheda,DISTRICT-NARSIMHAPUR,STATE-MADHYA PRADESH,PIN-487337 | 487337 | View Map |
Ward Details for Umarpani
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 1688275 | |
| 2 | Ward No 2 | 1688276 | |
| 3 | Ward No 3 | 1688277 | |
| 4 | Ward No 4 | 1688278 | |
| 5 | Ward No 5 | 1688279 | |
| 6 | Ward No 6 | 1688280 | |
| 7 | Ward No 7 | 1688281 | |
| 8 | Ward No 8 | 1688282 | |
| 9 | Ward No 9 | 1688283 | |
| 10 | Ward No 10 | 1688284 | |
| 11 | Ward No 11 | 1688285 |
View Larger Map