Local Bodies in India

Rasodhana (रशोधना) — Madhya Pradesh

NameRasodhana
Local Nameरशोधना
Villages Pasrodi, Rasodhana
TypeGram Panchayat
Intermediate PanchayatPahadgarh
Block Pahadgarh
District PanchayatMorena
State NameMadhya Pradesh
LGD Code143926

Profile Details

Address Line 1 Rasodhnahar
Address Line 2 Rasodhnahar
Address Line 3 Rasodhnahar
Pincode 476551
Email ID gprasodhana-mp@gov.in

Sarpanch

Sarpanch Name Arjun Singh
Mobile No. 8839158233
Email ID arunsingh@gnmail.com

Secretary

Secretary Name Hakim sing jatav
Mobile No. 6267987586
Email ID egramswarajmorena@gmail.com

School List

# School Name Category Management Gram Panchayat District State Map
1 GOVT.P.S.(EGS) BHOGIRAM KA PUR Primary Department of Education RASODHANA Morena MADHYA PRADESH View Map
2 NAVEEN GOVT M.S. TEKANPUR Primary with Upper Primary Department of Education RASODHANA Morena MADHYA PRADESH View Map
3 GOVT.P.S.CHECHAI PURA D.P.E.P. Primary Department of Education RASODHANA Morena MADHYA PRADESH View Map

Ward Details for Rasodhana

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 1 To 9 Chechipura 1 से 9 चैचीपुरा 1830882
2 10 To 65 And 1 To 5 Chechipura , Rasodhanabehad 10 से 65 और 1 से 5 चैचीपुरा , रसोधनाबेहड़ 1830883
3 6 To 12 Rasodhanabehad 6 से 12 रसोधनाबेहड़ 1830884
4 13 To 21 Rasodhanabehad 13 से 21 रसोधनाबेहड़ 1830885
5 22 To 30 Rasodhanabehad 22 से 30 रसोधनाबेहड़ 1830886
6 31 And 34 And 60 To 75 And 1 To 3 Rasodhanahar 31 और 34 और 60 से 75 और 1 से 3 रसोधनाबेहड़ 1830887
7 4 To 12 Rasodhanahar 4 से 12 रसोधनाहर 1830888
8 13 To 19 Rasodhanahar 13 से 19 रसोधनाहर 1830889
9 20 To 30 Rasodhanahar 20 से 30 रसोधनाहर 1830890
10 31 To 41 Rasodhanahar 31 से 41 रसोधनाहर 1830891
11 42 To 52 Rasodhanahar 42 से 52 रसोधनाहर 1830892
12 53 To 60 Rasodhanahar 53 से 60 रसोधनाहर 1830893
13 61 To 75 Rasodhanahar 61 से 75 रसोधनाहर 1830894
14 2 To 6 Pasrodi 2 से 6 पासरोड़ी 1830895
15 1 To 7 Bhogiram Ka Pura 1 से 7 भोगीराम का पुरा 1830896
16 8 To 11 And 1 To 2 Bhogiram Ka Pura , Chandanpura 8 से 11 और 1 से 2 भोगीराम का पुरा, चंदनपुरा 1830897
17 3 To 9 Chandanpura 3 से 9 चंदनपुरा 1830898
18 10 To 20 Chandanpura 10 से 20 चंदनपुरा 1830899
19 21 To 27 Chandanpura 21 से 27 चंदनपुरा 1830900
20 28 To 31 Chandanpura 28 से 31 चंदनपुरा 1830901

View Larger Map