| Village Name | Mohaniya Patpara |
| Village Code | 492956 |
| District Name | Mandla |
| Subdistrict Name | Mandla |
| Assembly Constituency Name | Mandla |
| Parliament Constituency Name | Mandla | State Name | Madhya Pradesh |
| LGD Code | 142849 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT MOHANIYA PATPARA |
|---|---|
| Address Line 2 | MOHANIYA PATPARA |
| Address Line 3 | MOHANIYA PATPARA |
| Pincode | 481661 |
| Email ID | shambhupdnanda8085@gmail.com |
Sarpanch
| Sarpanch Name | Gyanwati Saroute |
|---|---|
| Mobile No. | 7694864785 |
| Email ID | gyanbatisarote@gmail.com |
Secretary
| Secretary Name | Shambhoo Prasad Nanda |
|---|---|
| Mobile No. | 8885316971 |
| Email ID | shambhupdnanda@gmail.com |
View Larger Map