Padkhuri (पड़खुरी) — Madhya Pradesh
| Name | Padkhuri |
| Local Name | पड़खुरी |
| Villages | Padkhuri |
| Type | Gram Panchayat |
| Intermediate Panchayat | Vijayraghavgarh |
| Block | Vijayraghavgarh |
| District Panchayat | Katni |
| State Name | Madhya Pradesh |
| LGD Code | 142018 |
Profile Details
| Address Line 1 | gram panchayt padkhuri |
|---|---|
| Address Line 2 | gram panchayt padkhuri |
| Address Line 3 | gram panchayt padkhuri |
| Pincode | 483880 |
| Email ID | gppadkhuri04-mp@gov.in |
Sarpanch
| Sarpanch Name | ranjan grovar |
|---|---|
| Mobile No. | 9752488888 |
| Email ID | bhagwalipatel016@gmail.com |
Secretary
| Secretary Name | ganesh kuswaha |
|---|---|
| Mobile No. | 9926724812 |
| Email ID | bhagwalipatel016@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GMS PADKHURI | Primary with Upper Primary | Department of Education | Padkhuri | Katni | MADHYA PRADESH | View Map |
| 2 | UEGS PS ADIWASI TOLA | Primary | Department of Education | Padkhuri | Katni | MADHYA PRADESH | View Map |
Ward Details for Padkhuri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 84066 |
| 2 | Ward No. 2 | Ward No. 2 | 1124666 |
| 3 | Ward No. 3 | Ward No. 3 | 1124667 |
| 4 | Ward No. 4 | Ward No. 4 | 1124668 |
| 5 | Ward No. 5 | Ward No. 5 | 1124669 |
| 6 | Ward No. 6 | Ward No. 6 | 1124670 |
| 7 | Ward No. 7 | Ward No. 7 | 1124671 |
| 8 | Ward No. 8 | Ward No. 8 | 1124672 |
| 9 | Ward No. 9 | Ward No. 9 | 1124673 |
| 10 | Ward No. 10 | Ward No. 10 | 1124674 |
View Larger Map