Khamtara (Khamtara) — Madhya Pradesh
| Name | Khamtara |
| Local Name | Khamtara |
| Villages | Bangawan, Khamtara |
| Type | Gram Panchayat |
| Intermediate Panchayat | Dheemerkheda |
| Block | Dheemerkheda |
| District Panchayat | Katni |
| State Name | Madhya Pradesh |
| LGD Code | 141817 |
Profile Details
| Address Line 1 | khamtra |
|---|---|
| Address Line 2 | khamtara |
| Address Line 3 | Not Available |
| Pincode | 483233 |
| Email ID | gpkhamtara03-mp@gov.in |
Sarpanch
| Sarpanch Name | PUSHPA BAI |
|---|---|
| Mobile No. | 6265342036 |
| Email ID | bai331203@gmail.com |
Secretary
| Secretary Name | DEENURAM SAHU |
|---|---|
| Mobile No. | 9752836064 |
| Email ID | sahudeenuram7@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS KHAMTARA | Primary | Department of Education | Khamtara | Katni | MADHYA PRADESH | View Map |
| 2 | GMS KHAMTARA | Upper Primary only | Department of Education | Khamtara | Katni | MADHYA PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | INDIAN BANK | PAHRUWA | IDIB000P517 | VILLAGE & PO - PAHRUWA, TEHSIL- DHIMERKHEDA, DISTRICT - KATNI, MP - 483773 | 483773 | View Map |
Ward Details for Khamtara
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No - 1 | Ward No - 1 | 1004762 |
| 2 | Ward No - 2 | Ward No - 2 | 1004763 |
| 3 | Ward No - 3 | Ward No - 3 | 1004764 |
| 4 | Ward No - 4 | Ward No - 4 | 1004765 |
| 5 | Ward No - 5 | Ward No - 5 | 1004766 |
| 6 | Ward No - 6 | Ward No - 6 | 1004767 |
| 7 | Ward No - 7 | Ward No - 7 | 1004768 |
| 8 | Ward No - 8 | Ward No - 8 | 1004769 |
| 9 | Ward No - 9 | Ward No - 9 | 1004770 |
| 10 | Ward No - 10 | Ward No - 10 | 1004771 |
| 11 | Ward No - 11 | Ward No - 11 | 1004772 |
| 12 | Ward No - 12 | Ward No - 12 | 1004773 |
| 13 | Ward No - 13 | Ward No - 13 | 1004774 |
View Larger Map