| Village Name | Dakhipura |
| Village Code | 477066 |
| District Name | Khargone (West Nimar) |
| Subdistrict Name | Maheshwar |
| Assembly Constituency Name | Maheshwar |
| Parliament Constituency Name | Khargone | State Name | Madhya Pradesh |
| LGD Code | 142509 |
Profile Details
| Address Line 1 | gram panchyat palsud |
|---|---|
| Address Line 2 | gram panchyat palsud |
| Address Line 3 | gram panchyat palsud |
| Pincode | 451225 |
| Email ID | gppalsud02-mp@gov.in |
Sarpanch
| Sarpanch Name | parmila bai |
|---|---|
| Mobile No. | 9826056465 |
| Email ID | jpmahkhr@mp.nic.in |
Secretary
| Secretary Name | veandra |
|---|---|
| Mobile No. | 9826056465 |
| Email ID | jpmahkhr@mp.nic.in |
View Larger Map