Kanchanpuri (कंचनपुरी) — Madhya Pradesh
| Name | Kanchanpuri |
| Local Name | कंचनपुरी |
| Villages | Ghughari, Hirapur, Kanchanpuri, Somti |
| Type | Gram Panchayat |
| Intermediate Panchayat | Shahpura |
| Block | Shahpura |
| District Panchayat | Jabalpur |
| State Name | Madhya Pradesh |
| LGD Code | 140863 |
Profile Details
| Address Line 1 | KANCHANPURI |
|---|---|
| Address Line 2 | SHAHPURA |
| Address Line 3 | JABALPUR |
| Pincode | 482003 |
| Email ID | badriprasad9770@gmail.com |
Sarpanch
| Sarpanch Name | PANCHO BAI |
|---|---|
| Mobile No. | 9770276392 |
| Email ID | badriprasaddevariya@gmail.com |
Secretary
| Secretary Name | BADRI PARASAD |
|---|---|
| Mobile No. | 9770276392 |
| Email ID | badriprasaddahariya@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. PRY SCHOOL KANCHANPURI | Primary | Department of Education | KANCHANPURI | Jabalpur | MADHYA PRADESH | View Map |
| 2 | GOVT MIDDLE SCHOOL KANCHANPURI | Upper Primary only | Department of Education | KANCHANPURI | Jabalpur | MADHYA PRADESH | View Map |
| 3 | GPS(E) HIRAPUR | Primary | Department of Education | KANCHANPURI | Jabalpur | MADHYA PRADESH | View Map |
| 4 | GOVT. MIDDLE SCHOOL GHUGHARI | Primary with Upper Primary | Department of Education | KANCHANPURI | Jabalpur | MADHYA PRADESH | View Map |
| 5 | GPS(E) SOMTI | Primary | Department of Education | KANCHANPURI | Jabalpur | MADHYA PRADESH | View Map |
| 6 | GPS(E) KHOKHA | Primary | Department of Education | KANCHANPURI | Jabalpur | MADHYA PRADESH | View Map |
| 7 | GOVT. MIDDLE SCHOOL JAMUNIA | Primary with Upper Primary | Department of Education | KANCHANPURI | Jabalpur | MADHYA PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of India | PADARIYA | BKID0009404 | Village Padariya, Padariya Gangai Kundam Road, Kun | 482001 | View Map |
Ward Details for Kanchanpuri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 1 Se 11 Tak Karan Singh Sukhwati Bai | 1 से 11 तक करण सिंह , सà¥à¤–वती बाई | 1869972 |
| 2 | 12 Se 24 Tak Babu Lal Prem Nath | 12 से 24 तक बाबू लाल , पà¥à¤°à¥‡à¤® नाथ | 1869973 |
| 3 | 25 Se 64 Tak Dhaniram Ram Bai | 25 से 64 तक धनीराम , राम बाई | 1869974 |
| 4 | 00 Se 19 Tak Sharda Bai Asha Dhurvey | 00 से 19 तक शारदा बाई , आशा धà¥à¤°à¥à¤µà¥‡ | 1869975 |
| 5 | 20 Se 32 Tak Swaraj Singh Harnam | 20 से 32 तक सà¥à¤µà¤°à¤¾à¤œ सिंह , हरनाम | 1869976 |
| 6 | 33 Se 54 Tak Mangal Guddi Bai | 33 से 54 तक मंगल , गà¥à¤¡à¤¡à¥€ बाई | 1869977 |
| 7 | 00 Se 21 Tak Kiran Bai Roopa Bai | 00 से 21 तक किरण बाई , रूपा बाई | 1869978 |
| 8 | 22 Se 23 Tak Dashrath Bedi Lal | 22 से 23 तक दशरथ , बेड़ी लाल | 1869979 |
| 9 | 1 Se 14 Tak Man Singh Ram Ji | 1 से 14 तक मान सिंह , राम जी | 1869980 |
| 10 | 14 Se 27 Tak Ramji Ashok Kumar | 14 से 27 तक राम जी , अशोक कà¥à¤®à¤¾à¤° | 1869981 |
| 11 | 28 Se 45 Tak Mahesh Rekha | 28 से 45 तक महेश रेखा | 1869982 |
View Larger Map