Kuvali (कुवाली) — Madhya Pradesh
| Name | Kuvali |
| Local Name | कुवाली |
| Villages | Anwaliya, Kuwali |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mhow |
| Block | Mhow |
| District Panchayat | Indore |
| State Name | Madhya Pradesh |
| LGD Code | 140325 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT KUWALI TEH.MHOW DIST.INDORE MP |
|---|---|
| Address Line 2 | Enter Address 2 |
| Address Line 3 | Not Available |
| Pincode | 453441 |
| Email ID | jpmhoind-mp@nic.in |
Sarpanch
| Sarpanch Name | MONIKA CHOUDHARY |
|---|---|
| Mobile No. | 9009475555 |
| Email ID | gpkuvali-mp@gov.in |
Secretary
| Secretary Name | Manohar Kamdar |
|---|---|
| Mobile No. | 9009501511 |
| Email ID | manoharkamdar3@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GMS KUWALI | Primary with Upper Primary | Department of Education | KUVALI | Indore | MADHYA PRADESH | View Map |
| 2 | PS BALDAFARM | Primary | Department of Education | KUVALI | Indore | MADHYA PRADESH | View Map |
| 3 | UEGS CHAYADIPURA | Primary | Department of Education | KUVALI | Indore | MADHYA PRADESH | View Map |
Ward Details for Kuvali
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 01 To 10 | 01 से 10 तक | 110366 |
| 2 | 11 To 24 | 11 से 24 तक | 1673412 |
| 3 | 25 To 42 | 25 से 42 तक | 1673413 |
| 4 | 42 To 59 | 42 से 59 तक | 1673414 |
| 5 | 59 To 87 | 59 से 87 तक | 1673415 |
| 6 | 72 To 81a | 72 से 81क तक | 1673416 |
| 7 | 83 To 92 | 83 से 92 तक | 1673417 |
| 8 | 90 To 108 | 90 से 108 तक | 1673418 |
| 9 | 100 To 125 | 100 से 125 तक | 1673419 |
| 10 | 123 To 509 | 123 से 509 तक | 1673420 |
| 11 | 01 To 02 | 01 से 02 तक | 1673421 |
View Larger Map