Local Bodies in India

Khudiya (खुदिया) — Madhya Pradesh

NameKhudiya
Local Nameखुदिया
Villages Hindla Bad, Khudia
TypeGram Panchayat
Intermediate PanchayatKhirkiya
Block Khirkiya
District PanchayatHarda
State NameMadhya Pradesh
LGD Code139561

Profile Details

Address Line 1 KHUDIYA
Address Line 2 KHUDIYA
Address Line 3 Not Available
Pincode 461331
Email ID gpkhudiya-mp@gov.in

Sarpanch

Sarpanch Name Rahul shah
Mobile No. 8770798845
Email ID rahulshah992@gmail.com

Secretary

Secretary Name poonam chand uikey
Mobile No. 9039905207
Email ID pooonamu756@gmail.com

School List

# School Name Category Management Gram Panchayat District State Map
1 GGPS ADIWASI ASHRAM KHUDIYA Primary Tribal Welfare Department KHUDIYA Harda MADHYA PRADESH View Map
2 BOYS PS ASHRAM KHUDIYA Primary Tribal Welfare Department KHUDIYA Harda MADHYA PRADESH View Map
3 MS KHUDIYA Primary with Upper Primary Department of Education KHUDIYA Harda MADHYA PRADESH View Map
4 GOVT. HSS KHUDIYA Secondary with Higher Secondary Department of Education KHUDIYA Harda MADHYA PRADESH View Map

Ward Details for Khudiya

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 1 Kailash Choutenath 20-2 Chiroji Salkaram 1 कैलाश चौटानाथ 20-2 चिरोजी सलकरम 1686988
2 21 Jugar Ramprasad 47-2 Gajadhar Salkaram २१ जुगर रामप्रसाद ४--२ गजाधर सलकाराम 1686989
3 48-2 Mathar Anoop 63 Ramesh Jokhilal 48-2 माथर अनूप 63 रमेश जोकिलाल 1686990
4 64 Sagarabai Ramadhar 83 Gyarsi Ramprasad 64 सागरबाई रामाधार 83 ग्यारसी रामप्रसाद 1686991
5 85 Bhuria Jageshwar 98 Shankar Gagaram 85 भूरिया जागेश्वर 98 शंकर गगारम 1686992
6 99-1 Rambhrosh Gangaram 118-3 Mangilal Chhatar 99-1 रामभरोसे गंगाराम 118-3 मांगीलाल छतर 1686993
7 119 Santosh Gangavishan 139 Kusum Suresh 119 संतोष गंगाविशन 139 कुसुम सुरेश 1686994
8 141 Sumantra Lakshmana 157-2 Mayaram Kanheyalal 141 सुमंत्र लक्ष्मण 157-2 मायाराम कन्हैयालाल 1686995
9 158 Laxminarayan Rameshwar 172 Ramesh Rameshwar 158 लक्ष्मीनारायण रामेश्वर 172 रमेश रामेश्वर 1686996
10 173 Shivnarayan Rameshwar 187-2 Basanti Balaram 173 शिवनारायण रामेश्वर 187-2 बसंती बलराम 1686997
11 189 Govind Babulal 200k Aadhaar 189 गोविंद बाबूलाल 200K आधार 1686998
12 201 Ladli Shivprasad 215 Rukhmani Poonam 201 लाडली शिवप्रसाद 215 रुक्मणी पूनम 1686999

View Larger Map