Khedli Hamumann (खेडलीहनुमान) — Madhya Pradesh
| Name | Khedli Hamumann |
| Local Name | खेडलीहनुमान |
| Villages | Khedli Hanuman, Kolyabari |
| Type | Gram Panchayat |
| Intermediate Panchayat | Gandhwani |
| Block | Gandhwani |
| District Panchayat | Dhar |
| State Name | Madhya Pradesh |
| LGD Code | 137531 |
Profile Details
| Address Line 1 | Khedlihanuman |
|---|---|
| Address Line 2 | Gandhwani |
| Address Line 3 | Dhar |
| Pincode | 454446 |
| Email ID | gpkhedlihamuman-mp@gov.in |
Sarpanch
| Sarpanch Name | Thakur Singh Chouhan |
|---|---|
| Mobile No. | 9644355117 |
| Email ID | gpchikali92@gmail.com |
Secretary
| Secretary Name | Sotaram Imliyar |
|---|---|
| Mobile No. | 7828741849 |
| Email ID | gppura92@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S.BADVI | Primary | Tribal Welfare Department | KHEDLI HAMUMANN | Dhar | MADHYA PRADESH | View Map |
| 2 | NPS(EGS)MALPURA (DHARDI) | Primary | Tribal Welfare Department | KHEDLI HAMUMANN | Dhar | MADHYA PRADESH | View Map |
| 3 | NPS(EGS)JAMRAPURA(K.HANUMAN) | Primary | Tribal Welfare Department | KHEDLI HAMUMANN | Dhar | MADHYA PRADESH | View Map |
| 4 | NPS(EGS)TADVIPURA (DHAYADI) | Primary | Tribal Welfare Department | KHEDLI HAMUMANN | Dhar | MADHYA PRADESH | View Map |
| 5 | NPS(EGS)GERDA | Primary | Tribal Welfare Department | KHEDLI HAMUMANN | Dhar | MADHYA PRADESH | View Map |
| 6 | GOVT. MS DHARDI | Primary with Upper Primary | Tribal Welfare Department | KHEDLI HAMUMANN | Dhar | MADHYA PRADESH | View Map |
| 7 | P.S.KHEDLIHANUMAN | Primary | Tribal Welfare Department | KHEDLI HAMUMANN | Dhar | MADHYA PRADESH | View Map |
| 8 | NPS(EGS)MINAHAFALYA | Primary | Tribal Welfare Department | KHEDLI HAMUMANN | Dhar | MADHYA PRADESH | View Map |
| 9 | NPS(EGS)BAGDALYA | Primary | Tribal Welfare Department | KHEDLI HAMUMANN | Dhar | MADHYA PRADESH | View Map |
| 10 | NPS(EGS)KOLYABARI | Primary | Tribal Welfare Department | KHEDLI HAMUMANN | Dhar | MADHYA PRADESH | View Map |
| 11 | NPS(EGS)PUJARIAFALYA | Primary | Tribal Welfare Department | KHEDLI HAMUMANN | Dhar | MADHYA PRADESH | View Map |
| 12 | P.S.DEVIPURA | Primary | Tribal Welfare Department | KHEDLI HAMUMANN | Dhar | MADHYA PRADESH | View Map |
Ward Details for Khedli Hamumann
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | House No. From 01 Am To 15 Am Amarsingh Hatatu To Secdibai Chhatriya | मकान नं. 01 से 15 तक अमरसिंह हटटॠसे सेकडीबाई छतरीया | 84534 |
| 2 | House No.16 To 33 From Ransingh Somaji To Sajalibai Harsingh | मकान नं. 16 से 33 तक रणसिंह सोमाजी से सजलीबाई हरसिंह | 1783315 |
| 3 | House No. 34 To 50 From Unkar Ditya To Jhamali Bai Gama | मकान नं. 34 से 50 तक उंकार दितà¥à¤¯à¤¾ से à¤à¤®à¤²à¥€à¤¬à¤¾à¤ˆ गमा | 1783316 |
| 4 | House No. From 51 To 67, Zaram Singh Mohan Singh To Champa Madan | मकान नं. 51 से 67 तक जहरसिंह मोहनसिंह से चमà¥à¤ªà¤¾ मदन | 1783317 |
| 5 | House No.68 To 76 From Jairam Mahakam To Nasru Walsingh | मकान नं. 68 से 76 तक जैराम महकम से नसरू वालसिंह | 1783318 |
| 6 | House No.77 To 92 From Nawal Singh Kalsingh To Roozhabai Naku | मकान नं. 77 से 92 तक नवलसिंह कलसिंह से रूà¤à¤¾à¤¬à¤¾à¤ˆ नाकू | 1783319 |
| 7 | House No.93 To 107 From Revabai Khumsingh To Jhumabai Ramesh | मकान नं. 93 से 107 तक रेवाबाई खà¥à¤®à¤¸à¤¿à¤‚ह से à¤à¥à¤®à¤¾à¤¬à¤¾à¤ˆ रमेश | 1783320 |
| 8 | House No. 108 To 118 From Mohan Singh Bhimsingh To Kamla Ram Singh | मकान नं. 108 से 118 तक मोहनसिंह à¤à¥€à¤®à¤¸à¤¿à¤‚ह से कमला रामसिंह | 1783321 |
| 9 | House No. 01 To 15 From Hirsingh Nabalia To Amaru Inder Singh | मकान नं. 01 से 15 तक हिरसिंह नाबलिया से अमरू इंदरसिंह | 1783322 |
| 10 | House No.16 To 30 From Janu Bhiliya To Rangabai Magan | मकान नं. 16 से 30 तक जानॠà¤à¤¿à¤²à¥€à¤¯à¤¾ से रंगाबाई मगन | 1783323 |
View Larger Map