Local Bodies in India

Chhati Bamhauri (छटीबम्होरी) — Madhya Pradesh

NameChhati Bamhauri
Local Nameछटीबम्होरी
Villages Chhati Bamhori, Silgaon
TypeGram Panchayat
Intermediate PanchayatLavkush Nagar
Block Lavkush Nagar
District PanchayatChhatarpur
State NameMadhya Pradesh
LGD Code134957

Profile Details

Address Line 1 gram post chhatibamhori
Address Line 2 gram post chhatibamhori
Address Line 3 gram post chhatibamhori
Pincode 471515
Email ID gpchhatibamhauri-mp@gov.in

Sarpanch

Sarpanch Name Gayatri shukla
Mobile No. 9893132639
Email ID gpchhatibamhauri-mp@gov.in

Secretary

Secretary Name santosh ahirwar
Mobile No. 7869414776
Email ID santoshahirwar02021@gmail.com

School List

# School Name Category Management Gram Panchayat District State Map
1 PS CHHIWALAHA PURWA Primary Department of Education CHHATI BAMHAURI Chhatarpur MADHYA PRADESH View Map
2 JPS SILGAON Primary Department of Education CHHATI BAMHAURI Chhatarpur MADHYA PRADESH View Map
3 GOVT. HSS CHHATI BAMHORI Up. Pr. Secondary and Higher Sec Department of Education CHHATI BAMHAURI Chhatarpur MADHYA PRADESH View Map
4 PS CHHATI BAMHORI Primary Department of Education CHHATI BAMHAURI Chhatarpur MADHYA PRADESH View Map
5 UEGS RAJIV NAGAR Primary Department of Education CHHATI BAMHAURI Chhatarpur MADHYA PRADESH View Map
6 PS GADARPUR (CHHATI BAMHORI) Primary Department of Education CHHATI BAMHAURI Chhatarpur MADHYA PRADESH View Map

Ward Details for Chhati Bamhauri

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 5 Lyamuddin To 50 Ramkishot 5 ल्यामुददीन से 50 रामकिशोर तक 86893
2 51 Nanhe To 93 Parwate 51 नन्हे से 93 पारवते तक 911844
3 94 Jageswar To 135 Rajwa Tak 94 जागेश्वर से 135 रजवा तक 911845
4 136 Ramalal To 175 Parwati Tak 136 रामलाल से 175 पारवती तक 911846
5 176 Ramoatar Singh To 216 Rameshwar 176 रामऔतार सिंह से 216 रामेश्वरसिंह तक 911870
6 218 Dayaram To 251 Kamtu Tak 218 दयाराम से 251 कमतू तक 911849
7 252 Narendra To 292 Devideen Tak 252 नरेन्द्र से 292 देवीदीन तक 911852
8 296 Dulla To 326 Jayhind 296 दुल्ला से 326 जयसिंह तक 911857
9 327 Rajabhiaya To 354 Radhiya Tak 327 राजाभइया से 354 रधिया तक 911859
10 356 Rukiya To 419 Mangal Singh Tak 356 रूकिया से 419 मंगलसिंह तक 911860
11 421k Surendra Singh To 444 Muratlal 421क सुरेन्द्रसिंह से 444 मूरतलाल तक 911861
12 445 Rambahori To 470 Beju Tak 445 रामबहोरी से 470 बैजू तक 911871
13 479 Achchelal To 508 Kallu 479 अच्छेलाल से 508 कल्लू तक 911862
14 479 Achchhelal To 508 Kallu 479 अच्छेलाल से 508 कल्लू तक 911866
15 564 Baldu To 591 Bhama Tak 564 बल्दू से 591 भामा तक 911867
16 1 Brije To 27 Beju Tak 1 बिजे से 27 बैजू तक 911868
17 29 Ramswarup To 5 Ramdeen Tak 29 रामस्वरूप से 5 रामदीन तक 911869
18 1 Kalli To 67 Dyaram Tak 1 कल्ली से 67 दयाराम तक 911863
19 68 Chandniya To 129 Halka Tak 68 चंदनिया से 129 हल्का तक 911864
20 130 Ranjeet To 7 Bhukhn Ta 130 रंजीत से 7 भूखन तक 911865

View Larger Map