| Village Name | Kamthi |
| Village Code | 495129 |
| District Name | Chhindwara |
| Subdistrict Name | Mohkhed |
| Assembly Constituency Name | Pandhurna |
| Parliament Constituency Name | Chhindwara | State Name | Madhya Pradesh |
| LGD Code | 135644 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT KAMTHI |
|---|---|
| Address Line 2 | JANPAD PANCHAYAT MOHKHED |
| Address Line 3 | ZILA PANCHAYAT CHHINDWARA |
| Pincode | 480331 |
| Email ID | gpkammoh@gmail.com |
Sarpanch
| Sarpanch Name | SANTOSH PAWAR |
|---|---|
| Mobile No. | 8827855043 |
| Email ID | gpkamthi03-mp@gov.in |
Secretary
| Secretary Name | DAYARAM KODLE |
|---|---|
| Mobile No. | 9406741204 |
| Email ID | gpkammoh@gmail.com |
View Larger Map