Sukand (सुकांड) — Madhya Pradesh
| Name | Sukand |
| Local Name | सुकांड |
| Villages | Sukand |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mehgaon |
| Block | Mehgaon |
| District Panchayat | Bhind |
| State Name | Madhya Pradesh |
| LGD Code | 134203 |
Profile Details
| Address Line 1 | villgade sukhand |
|---|---|
| Address Line 2 | gormi |
| Address Line 3 | bhind |
| Pincode | 477660 |
| Email ID | sonu25589@gmail.com |
Sarpanch
| Sarpanch Name | Malkhan Singh |
|---|---|
| Mobile No. | 9669138693 |
| Email ID | 9669138693@gmail.com |
Secretary
| Secretary Name | sujan singh |
|---|---|
| Mobile No. | 7000271772 |
| Email ID | singhsujan602@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Pvt. New Glorius Public Academy | Primary with Upper Primary | Pvt. Unaided (Recognized) | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 2 | P.S. SILOLI | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 3 | UEGS TOMERAN KA PURA(KALYANPUR | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 4 | UEGS KESHAV SINGH KA PURA(KALY | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 5 | UEGS AGANU KA PURA | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 6 | P.S. TULSI KA PURA | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 7 | M.S. KOT | Primary with Upper Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 8 | P.S. JILEDARSING KA PURA | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 9 | G.P.S. GULIYA PURA NO. 2 | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 10 | P.S.KHELLI | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 11 | GOVT. H.S.BAR KA PURA | Pr. Up Pr. and Secondary Only | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 12 | P.S. GULIYAPURA NO. 1 | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 13 | M.S.SUKAND | Primary with Upper Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 14 | GOVT HIGH SCHOOL SUKAND | Secondary Only | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 15 | UEGS SIROTHIYA KA PURA | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 16 | UEGS KIRIYAN KA PURA | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 17 | P.S. RAMNAGAR (SUKAND) | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 18 | M.S DHANNAI | Primary with Upper Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 19 | UEGS GUJJA KA PURA | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
| 20 | P.S.TIWARIYA(SUKAND) | Primary | Department of Education | SUKAND | Bhind | MADHYA PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of Baroda | SUKAND | BARB0VJSUKA | VILLAGE & POST SUKAND, TEHSIL GORMI VIJAYA BANK 477660 | Not Available | View Map |
Ward Details for Sukand
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 1 Jawahar Se 15 Lajjarram Or 1 Bejanti Bai Se 15 K Kesav Singh Se Or 1 Devendr Singh 27 Girjabai Tak Or 1 Gopidas Se 6/ Gashindar Tak | 2044345 | |
| 2 | 7 Surat Se 33 Munnibai Tak Or 1 Ahiwarn Singh Se 2 Ramdhun Or 1 Shriram Se 6/Kh Kamlesh Tak | 2044346 | |
| 3 | 1 Rajendr Singh Se 6 Bhagwan Singh Or 1 Manisha Se Udal Or 16 Or 1 Dilip Se 11 Betibai Or 1 Karan Se 2 Shimla Bai Or 1 Lakhan Singh Se 4 Rajbahadur Tak | 2044347 | |
| 4 | 1 Radhabai Se 8/K Rajkishor Ora 1 Shankar Or Krishan 1 Bhagwan Singh Se 55/ 1 Shantibai Or 1/K Mahendr Se 1/Kh Sanjeev Singh Tak | 2044348 | |
| 5 | 1 Lxmibai Se 48 Rampratap Or 1 Teksingh Se 4 Suratram Singh Or 1 Jaykam Singh Se 2/1 Ramdas Or Anguribai 1 /Kh Sanjeev Singh Tak | 2044349 | |
| 6 | 15 Ramnarayan Se 40 Ramnarayan Tak | 2044350 | |
| 7 | 41 Munnalal Se 49 Atarkumari Or 1 Dilip Se 7 Gangasingh Or 1 Kesav Singh Se 2 Indal Singh Or 1 Nirajan Singh Se 2/G Udaysingh Chatur Sing Se 5 Ramkumar Tak | 2044351 | |
| 8 | 6 Nahar Singh Se 10 Rameswar Tak 1 Syam Singh Se 16 Mataprasad Takor 1 Ramveer Se 9 Nawal Tak | 2044352 | |
| 9 | 10 Mittu Se 22 Chote Singh Or 1 Satynarayan Se 18 Shukhibai Tak | 2044353 | |
| 10 | 1 Ramsanehi Se 5 Jasram 1 Shyam Sundar Se 9 Satendr Kumar | 2044354 | |
| 11 | 1 Sarwati Se 12 Kapuri Tak | 2044355 | |
| 12 | 13 Ramniwas Se 29 Sumitra Bai1 Shishupal Se 19 Ramkali Bai | 2044356 | |
| 13 | 1 Mahesh Sing Se 3 Laxminarayan 1 Vimla Se 2 Arti Or A1 Rajendr Se 2 Dropadi Ora 1 Chatur Se 4 Ranveer 1 Suraj Singh Se 80 Chanko Bai Kesahrbai 1 Ramdas Se 2 Hotam Tak | 2044357 | |
| 14 | 3 Seema Se 35 Ramkuar | 2044358 | |
| 15 | 36 Udayraj Se 63 Vijay Tak | 2044359 | |
| 16 | 64 Jagmohan Se 81 Chanbhan 1 Hari Sing Se 17 Jaldevi | 2044360 | |
| 17 | 18 Rampasad Singh 31 Vijay Singh 1 Ashok Singh 18 Ramkali 1 Jogendr Se 2 Nawal Singh | 2044361 | |
| 18 | 3 Shankar Sing Se 32 Selendr Singh | 2044362 | |
| 19 | 33 Mithani Bai Se 58 Phoolabai 1 Kaptan Singh Se 5 Baladeen 1 Kesav Singh Se 12 Nahar Singh | 2044363 | |
| 20 | 1 Ramkali Se 6 Gopal Singh 1 Badan Singh Se 6 Gambheer Singh 1 Munshi Se 3 Gabar Singh 1 Kamlabai Se 10/1 Vishal Singh1 Ramkali Se 2 Ramsevak 1 Mallabai Se 5jhaman 1 Kamla Bai Se 5 Rajveer Tak | 2044364 |
View Larger Map