Katroul (कतरोल) — Madhya Pradesh
| Name | Katroul |
| Local Name | कतरोल |
| Villages | Katrol, Kethoda |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mehgaon |
| Block | Mehgaon |
| District Panchayat | Bhind |
| State Name | Madhya Pradesh |
| LGD Code | 134153 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT KATROUL |
|---|---|
| Address Line 2 | TEHSIL MEHGAON |
| Address Line 3 | BHIND |
| Pincode | 477557 |
| Email ID | yogendra.kaurab0001@gmail.com |
Sarpanch
| Sarpanch Name | MUNNA SINGH |
|---|---|
| Mobile No. | 8251879850 |
| Email ID | MUNNASINGH@GMAIL.COM |
Secretary
| Secretary Name | YOGENDRA SINGH KAURAV |
|---|---|
| Mobile No. | 9926987322 |
| Email ID | yogendra.kaurab0001@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UEGS CHAUDHARI KA PURA | Primary | Department of Education | KATROUL | Bhind | MADHYA PRADESH | View Map |
| 2 | UEGS JIWARAM KA PURA | Primary | Department of Education | KATROUL | Bhind | MADHYA PRADESH | View Map |
| 3 | M S KATROL | Primary with Upper Primary | Department of Education | KATROUL | Bhind | MADHYA PRADESH | View Map |
| 4 | P.S. KAITHODA | Primary | Department of Education | KATROUL | Bhind | MADHYA PRADESH | View Map |
Ward Details for Katroul
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 1 Amar Singh Se 29 Mawashi | 105811 | |
| 2 | 30 Udal Singh Se 48/5 Sivraj | 2039519 | |
| 3 | 48/6 Majboot Singh Se 65/1 Rajendra Singh | 2039520 | |
| 4 | 65/2 Rameswar Se 75 Ramgopal | 2039521 | |
| 5 | 76/1 Balmukund Se 96/1 Meerabai | 2039522 | |
| 6 | 97 Gandharb Singh 115 Pulndar Singh | 2039523 | |
| 7 | 116 Rajendra Se 142/1 Hebran | 2039524 | |
| 8 | 143 Meena Se 154 Mahesh Prasad | 2039525 | |
| 9 | 155 Ramnivash Se 173/2 Pramod Kumar | 2039526 | |
| 10 | 174 Rajni Se 203/2 Rambabu | 2039527 | |
| 11 | 203/3 Rambabu Se 215/2 Anguribai | 2039528 | |
| 12 | 215/3 Rambabu Se 241/1 Pappi | 2039529 | |
| 13 | 242 Rambeti Se 255 Naresh | 2039530 | |
| 14 | 256 Rashal Se 272 Ajuddhi Prasad | 2039531 | |
| 15 | 273 Kishori Se 289 Mukesh Singh | 2039532 | |
| 16 | 289/1 Dropadi Se 289 Shyamkuar | 2039533 | |
| 17 | 299 Bejanti Se 274 Radhay Shyam | 2039534 | |
| 18 | 1 Ramprakash Se 21 Kalabai | 2039535 | |
| 19 | 22 Mevaram Se 44 Pariram | 2039536 | |
| 20 | 1 Bitnsa Se 59 Sheeta Sharma | 2039537 |
View Larger Map