Local Bodies in India

Dhamori (धामोरी) — Madhya Pradesh

NameDhamori
Local Nameधामोरी
Villages Dhamori, Jamthi
TypeGram Panchayat
Intermediate PanchayatAthner
Block Athner
District PanchayatBetul
State NameMadhya Pradesh
LGD Code133328

Profile Details

Address Line 1 AT-DHAMORI POST-JAMTHI TEHSHIL ATHNER DISTIC-BETUL M.P.
Address Line 2 AT-DHAMORI POST-JAMTHI TEHSHIL ATHNER DISTIC-BETUL M.P.
Address Line 3 Not Available
Pincode 460110
Email ID dummy@nic.in

Sarpanch

Sarpanch Name Chhanu Dhurve
Mobile No. 7723922930
Email ID abc@gmail.com

Secretary

Secretary Name raju tekpure
Mobile No. 9425629996
Email ID abc@gmail.com

School List

# School Name Category Management Gram Panchayat District State Map
1 NMS JAMTHI Primary with Upper Primary Tribal Welfare Department DHAMORI Betul MADHYA PRADESH View Map
2 GOVT. MS DHAMORI Primary with Upper Primary Tribal Welfare Department DHAMORI Betul MADHYA PRADESH View Map
3 PVT TAPTI VELI PUBLIC SCHOOL MANDVI Pr. with Up.Pr. Sec. and H.Sec. Pvt. Unaided (Recognized) DHAMORI Betul MADHYA PRADESH View Map
4 SHRI GANESH GYAN ACADEMY MANDVI Pr. with Up.Pr. Sec. and H.Sec. Pvt. Unaided (Recognized) DHAMORI Betul MADHYA PRADESH View Map
5 SHRDDHA P.S.MANDVI Primary with Upper Primary Pvt. Unaided (Recognized) DHAMORI Betul MADHYA PRADESH View Map

Ward Details for Dhamori

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 1 Rati To 1365 Anil 1 रति से 1365 अनिल तक 87581
2 18 Poonam To 218 Range 18 पूनम से 218 सीमा तक 995437
3 11th To 1366 Kanchana 11 संध्या से 1366 कंचना तक 995438
4 53 Rattan To 177 K Pankaj 53 रतन से 177 क पंकज तक 995439
5 25 Ranjith To 197 Umensh 25 रंजीत से 197 उमेंश तक 995440
6 94 K Lalita To 133 K Golu 94 क ललीता से 133 क गोलू तक 995441
7 120 Manik To 135 K Arjuna 120 मानिक से 135 क अर्जुन तक 995442
8 130 K Bali To 153 Ranjit 130क बाली से 153 रंजित तक 995443
9 152 Ganges To 727 Tarun 152 गंगा से 727 तरूण तक 995444
10 165 Kesho To 174 Raju 165 केशो से 174 राजू तक 995445
11 172 Babloo To 105 Padma 172 बब्लू से 105 पदमा तक 995446
12 01 Anil To 905 Sangeeta 01 अनिल से 905 संगीता तक 995447
13 01 Yashoda To 106 Akshay 01 यशोदा से 106 अक्षय तक 995448
14 21 Ritesh To 120 Nikita 21 रितेश से 120 निकिता तक 995449
15 47 Bahola To 60 Lila 47 बाहोला से 60 लीला तक 995450
16 61 Janu To 94 B Surekha 61 जनू से 94ख सुरेखा तक 995451
17 76 From Laxman To 102 Bhanu 76 लक्ष्मण से 102 भानू तक 995452
18 49 From Prafulla To 122 Punjabrao 49 प्रफुल्ल से 122 पंजाबराव तक 995453
19 17 Alka To 188b Neeraj 17 अलका से 188ख नीरज तक 995454
20 15b Jyoti To 248 Alkesh 15 ख ज्योति से 248 अलकेश तक 995455

View Larger Map