Mojali Khurd (मोजाली खुर्द) — Madhya Pradesh
| Name | Mojali Khurd |
| Local Name | मोजाली खुर्द |
| Villages | Bhilkheda, Mojali Buzurg, Mojali Khurd |
| Type | Gram Panchayat |
| Intermediate Panchayat | Rajpur |
| Block | Rajpur |
| District Panchayat | Barwani |
| State Name | Madhya Pradesh |
| LGD Code | 133042 |
Profile Details
| Address Line 1 | gram panchayat mojali khurd |
|---|---|
| Address Line 2 | gram panchayat mojali khurd |
| Address Line 3 | gram panchayat mojali khurd |
| Pincode | 451447 |
| Email ID | gpmojalikhurd-mp@gov.in |
Sarpanch
| Sarpanch Name | Basnti bai |
|---|---|
| Mobile No. | 8461963848 |
| Email ID | gpmojali@gmail.com |
Secretary
| Secretary Name | Anil Jadhaw |
|---|---|
| Mobile No. | 9993598898 |
| Email ID | anilpatel1376@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS MOJALI BUJURG | Primary | Tribal Welfare Department | MOJALI KHURD | Barwani | MADHYA PRADESH | View Map |
| 2 | MS MOJALI KHURD | Upper Primary only | Tribal Welfare Department | MOJALI KHURD | Barwani | MADHYA PRADESH | View Map |
| 3 | PS MOJALI KHURD | Primary | Tribal Welfare Department | MOJALI KHURD | Barwani | MADHYA PRADESH | View Map |
| 4 | USHA PUBLIC SCHOOL | Primary | Pvt. Unaided (Recognized) | MOJALI KHURD | Barwani | MADHYA PRADESH | View Map |
| 5 | PS ANJANBARA | Primary | Tribal Welfare Department | MOJALI KHURD | Barwani | MADHYA PRADESH | View Map |
| 6 | PS BHIL KHEDA | Primary | Tribal Welfare Department | MOJALI KHURD | Barwani | MADHYA PRADESH | View Map |
Ward Details for Mojali Khurd
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Mojalikhurd 1 Jhanjad Se 6 Aladi Tak | 1694993 | |
| 2 | 7 Kotwal Se 11 Lohjya Tak | 1694994 | |
| 3 | 12 Rumalya Se 16 Sildar Tak | 1694995 | |
| 4 | 17 Jhinla Se 23 Methali Bai Tak | 1694996 | |
| 5 | 23/1 Girdhan Se 32 Sildar Ant Tak | 1694997 | |
| 6 | Mojalibujurg 1 Vagariya Se 11 Ekala Tak | 1694998 | |
| 7 | 12 Kuti Se 24 Donga Tak | 1694999 | |
| 8 | 25 Elamamsing Se 32 Bayti Tak | 1695000 | |
| 9 | 33 Baccha Se 45 Ka Karamsing Tak | 1695001 | |
| 10 | 46 Paratan Se 56 Surta Tak | 1695002 | |
| 11 | 57 Guti Se 67 Kotwal Tak | 1695003 | |
| 12 | 68 Bajariya Se 77 Bhayla Ant Tak | 1695004 | |
| 13 | Bhilkheda 1 Vepari Se 13 Soma Tak | 1695005 | |
| 14 | 14 Ratansing Se 16 Dayaram Va Purana Patelfalya 1 Gulsiya Se 7 Hadu Tak | 1695006 | |
| 15 | 8 Nayaribai Se 32 Bhayla Ant Tak | 1695007 |
View Larger Map