Khajuri (खजूरी) — Madhya Pradesh
| Name | Khajuri |
| Local Name | खजूरी |
| Villages | Khajuri |
| Type | Gram Panchayat |
| Intermediate Panchayat | Rajpur |
| Block | Rajpur |
| District Panchayat | Barwani |
| State Name | Madhya Pradesh |
| LGD Code | 133035 |
Profile Details
| Address Line 1 | gram panchayat khajuri |
|---|---|
| Address Line 2 | gram panchayat khajuri |
| Address Line 3 | gram panchayat khajuri |
| Pincode | 451447 |
| Email ID | gpkhajuri013-mp@gov.in |
Sarpanch
| Sarpanch Name | sevanti bai sisodiya |
|---|---|
| Mobile No. | 7772840414 |
| Email ID | gpkhajuri013-mp@gov.in |
Secretary
| Secretary Name | hukunchand suraniya |
|---|---|
| Mobile No. | 9893916554 |
| Email ID | hukumsuraniya@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MS KHAJURI (1 TO 8) | Primary with Upper Primary | Tribal Welfare Department | KHAJURI | Barwani | MADHYA PRADESH | View Map |
| 2 | HS KHAJURI | Secondary Only | Tribal Welfare Department | KHAJURI | Barwani | MADHYA PRADESH | View Map |
| 3 | PS Girls KHAJURI | Primary | Tribal Welfare Department | KHAJURI | Barwani | MADHYA PRADESH | View Map |
| 4 | PS Ashram Boys KHAJURI | Primary | Tribal Welfare Department | KHAJURI | Barwani | MADHYA PRADESH | View Map |
| 5 | PS INDIRA AWAS KHAJURI | Primary | Tribal Welfare Department | KHAJURI | Barwani | MADHYA PRADESH | View Map |
Ward Details for Khajuri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Khajuri 1/1 Jalal Se 14 Lonya Tak | 1698647 | |
| 2 | 15 Mayaram Se 30 Shivram Tak | 1698648 | |
| 3 | 32 Shivram Dase 49 Malsigh Tak | 1698649 | |
| 4 | 51 Girvar Se 73 Genda Tak | 1698650 | |
| 5 | 74/2 Nandya Se 85 Ladki Tak | 1698651 | |
| 6 | 86 Bilman Se 100 Ganpat Tak | 1698652 | |
| 7 | 101/2 Bhima Se 115/2 Sonabai Tak | 1698653 | |
| 8 | 115/3 Shivram Se 131/3 Radhabai Tak | 1698654 | |
| 9 | 133 Sakharam Se 147/3 Mansharam Tak | 1698655 | |
| 10 | 148 Madhukar Se 151 Gopibai V 122 Dinesh Se 161 Shambhu Tak | 1698656 | |
| 11 | 162/1 Shankar Se 176/2 Ramai Tak | 1698657 | |
| 12 | 177 Seetaram Se 198/1 Suresh Tak | 1698658 | |
| 13 | 198/9 Shobhabai Se 218 Baluji Tak | 1698659 | |
| 14 | 219/1 Anil Se 230/2 Aasharam Tak | 1698660 | |
| 15 | 231 Babulal Se 248/2 Seetaram Tak | 1698661 | |
| 16 | 250 Pratapsingh Se 261/2 Nathukhan Tak | 1698662 | |
| 17 | 262 Nurjata Se 286/2 Ramesh Tak | 1698663 | |
| 18 | 288 Gaffur Se 311/2 Ummedsigh Tak | 1698664 | |
| 19 | 312 Sona Se 336 Kanhailal V 1/2 Ramabai Se 8/1 Shanta Tak | 1698665 | |
| 20 | 8/2 Puna Se 29/2 Mangilal Ant Tak | 1698666 |
View Larger Map