Cholana (CHOLANA) — Madhya Pradesh
| Name | Cholana |
| Local Name | CHOLANA |
| Villages | Cholna |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jaithari |
| Block | Jaithari |
| District Panchayat | Anuppur |
| State Name | Madhya Pradesh |
| LGD Code | 131600 |
Profile Details
| Address Line 1 | Gram panchayt cholna |
|---|---|
| Address Line 2 | Gram panchayt cholna |
| Address Line 3 | Not Available |
| Pincode | 484113 |
| Email ID | narendrakewat69@gmail.com |
Sarpanch
| Sarpanch Name | JANAKI SINGH |
|---|---|
| Mobile No. | 7999056070 |
| Email ID | rukmanicholna@gmail.com |
Secretary
| Secretary Name | Ramakant Tiwari |
|---|---|
| Mobile No. | 7747033785 |
| Email ID | ramakantkewat12@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UEGS GUJAR TOLA | Primary | Tribal Welfare Department | CHOLANA | Anuppur | MADHYA PRADESH | View Map |
| 2 | GOVT. HSS BOYS CHOLNA | Secondary with Higher Secondary | Tribal Welfare Department | CHOLANA | Anuppur | MADHYA PRADESH | View Map |
| 3 | GOVT. HSS GIRLS CHOLNA | Secondary with Higher Secondary | Tribal Welfare Department | CHOLANA | Anuppur | MADHYA PRADESH | View Map |
| 4 | MS GIRLS CHOLNA | Primary with Upper Primary | Tribal Welfare Department | CHOLANA | Anuppur | MADHYA PRADESH | View Map |
| 5 | MS BOYS CHOLNA | Primary with Upper Primary | Tribal Welfare Department | CHOLANA | Anuppur | MADHYA PRADESH | View Map |
| 6 | NARMADANCHAL CHOLNA | Primary | Pvt. Unaided (Recognized) | CHOLANA | Anuppur | MADHYA PRADESH | View Map |
| 7 | UEGS HARIJAN TOLA | Primary | Tribal Welfare Department | CHOLANA | Anuppur | MADHYA PRADESH | View Map |
| 8 | PS BACHAHA TOLA | Primary | Tribal Welfare Department | CHOLANA | Anuppur | MADHYA PRADESH | View Map |
| 9 | MEERABAI SHISHU MANDIR CHOLNA | Primary | Pvt. Unaided (Recognized) | CHOLANA | Anuppur | MADHYA PRADESH | View Map |
| 10 | PS TIKURI TOLA | Primary | Tribal Welfare Department | CHOLANA | Anuppur | MADHYA PRADESH | View Map |
| 11 | UEGS BAIGAN TOLA | Primary | Tribal Welfare Department | CHOLANA | Anuppur | MADHYA PRADESH | View Map |
Ward Details for Cholana
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | वारà¥à¤¡ नंबर 1 | 1720524 |
| 2 | Ward No. 2 | वारà¥à¤¡ नंबर 2 | 1720525 |
| 3 | Ward No. 3 | वारà¥à¤¡ नंबर 3 | 1720526 |
| 4 | Ward No. 4 | वारà¥à¤¡ नंबर 4 | 1720527 |
| 5 | Ward No. 5 | वारà¥à¤¡ नंबर 5 | 1720528 |
| 6 | Ward No. 6 | वारà¥à¤¡ नंबर 6 | 1720529 |
| 7 | Ward No. 7 | वारà¥à¤¡ नंबर 7 | 1720530 |
| 8 | Ward No. 8 | वारà¥à¤¡ नंबर 8 | 1720531 |
| 9 | Ward No. 9 | वारà¥à¤¡ नंबर 9 | 1720532 |
| 10 | Ward No.10 | वारà¥à¤¡ नंबर 10 | 1720533 |
| 11 | Ward No. 11 | वारà¥à¤¡ नंबर 11 | 1720534 |
| 12 | Ward No. 12 | वारà¥à¤¡ नंबर 12 | 1720535 |
| 13 | Ward No. 13 | वारà¥à¤¡ नंबर 13 | 1720536 |
| 14 | Ward No.14 | वारà¥à¤¡ नंबर 14 | 1720537 |
| 15 | Ward No.15 | वारà¥à¤¡ नंबर 15 | 1720538 |
| 16 | Ward No. 16 | वारà¥à¤¡ नंबर 16 | 1720539 |
| 17 | Ward No. 17 | वारà¥à¤¡ नंबर 17 | 1720540 |
| 18 | Ward No. 18 | वारà¥à¤¡ नंबर 18 | 1720541 |
| 19 | Ward No. 19 | वारà¥à¤¡ नंबर 19 | 1720542 |
| 20 | Ward No. 20 | वारà¥à¤¡ नंबर 20 | 1720543 |
View Larger Map