Karajwani (करजवानी) — Madhya Pradesh
| Name | Karajwani |
| Local Name | करजवानी |
| Villages | Dudhwi, Karajwani |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sondwa |
| Block | Sondwa |
| District Panchayat | Alirajpur |
| State Name | Madhya Pradesh |
| LGD Code | 141488 |
Profile Details
| Address Line 1 | Gram Panchayat Karajwani |
|---|---|
| Address Line 2 | Mathwad Road |
| Address Line 3 | Karajwani |
| Pincode | 457888 |
| Email ID | gpkarajwani-mp@gov.in |
Sarpanch
| Sarpanch Name | Sagar Singh Bhaydia |
|---|---|
| Mobile No. | 6355957073 |
| Email ID | Sagar@gmail.com |
Secretary
| Secretary Name | Jehalsingh Waskel |
|---|---|
| Mobile No. | 6264257705 |
| Email ID | jehalwaskela123@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UGEGS JAMNIYA F MATHWAD | Primary | Tribal Welfare Department | KARAJWANI | Alirajpur | MADHYA PRADESH | View Map |
| 2 | N P S CHILWAT | Primary | Tribal Welfare Department | KARAJWANI | Alirajpur | MADHYA PRADESH | View Map |
| 3 | P S JALSINDHI | Primary | Tribal Welfare Department | KARAJWANI | Alirajpur | MADHYA PRADESH | View Map |
| 4 | P S CHILWAT | Primary | Tribal Welfare Department | KARAJWANI | Alirajpur | MADHYA PRADESH | View Map |
| 5 | MA SARASWATI GYAN MANDIR MATHWAD | Primary with Upper Primary | Pvt. Unaided (Recognized) | KARAJWANI | Alirajpur | MADHYA PRADESH | View Map |
| 6 | JIVA PABALIC SCHOOL MATHAVAD | Primary with Upper Primary | Pvt. Unaided (Recognized) | KARAJWANI | Alirajpur | MADHYA PRADESH | View Map |
| 7 | GOVT. H.S. MATHWAD | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | KARAJWANI | Alirajpur | MADHYA PRADESH | View Map |
| 8 | UG EGS MAALWOHRI MATHWAD | Primary | Tribal Welfare Department | KARAJWANI | Alirajpur | MADHYA PRADESH | View Map |
| 9 | PS DUDHAVI | Primary | Tribal Welfare Department | KARAJWANI | Alirajpur | MADHYA PRADESH | View Map |
| 10 | UG EGS MAKADAMBA MATHWAD | Primary | Tribal Welfare Department | KARAJWANI | Alirajpur | MADHYA PRADESH | View Map |
| 11 | GOVT. MS KARAJVANI | Primary with Upper Primary | Tribal Welfare Department | KARAJWANI | Alirajpur | MADHYA PRADESH | View Map |
Ward Details for Karajwani
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Makan No. 2 To Makan No. 10kh | मकान नंबर 2 से 10ख तक | 1925827 |
| 2 | Makan No. 11 To Makan No. 20kh | मकान नंबर 11 से 20ख तक | 1925828 |
| 3 | Makan No. 21 To Makan No.33 | मकान नंबर 21 से 33 तक | 1925829 |
| 4 | Makan No. 34 To Makan No. 52 | मकान नंबर 34 से 52 तक | 1925830 |
| 5 | Makan No. 53 To Makan No. 71 | मकान नंबर 53 से 71 तक | 1925831 |
| 6 | Makan No. 72 To Makan No. 86 | मकान नंबर 72 से 86 तक | 1925832 |
| 7 | Makan No. 87 To Makan No. 88 | मकान नंबर 87 से 88 तक | 1925833 |
| 8 | Dudhwi Makan No. 1 To Makan No.11 | दà¥à¤§à¤µà¥€ मकान नंबर 1 से 11 तक | 1925834 |
| 9 | Makan No. 12 To Makan No.24 | मकान नंबर 12 से 24 तक | 1925835 |
| 10 | Makan No. 25 To Makan No. 37 | मकान नंबर 25 से 37 तक | 1925836 |
| 11 | Makan No. 38 To Makan No.47 | मकान नंबर 38 से 47 तक | 1925837 |
| 12 | Makan No.48 To Makan No.60 | मकान नंबर 48 से 60 तक | 1925838 |
| 13 | Makan No. 61 To Makan No. 106 | मकान नंबर 61 से 106 तक | 1925839 |
View Larger Map