| Village Name | Kanthavara |
| Village Code | 608905 |
| District Name | Udupi |
| Subdistrict Name | Karkal |
| Assembly Constituency Name | Karkal |
| Parliament Constituency Name | Udupi Chikkamagaluru | State Name | Karnataka |
| LGD Code | 220427 |
Profile Details
| Address Line 1 | GRAMA PANCHAYATH KANTHAVARA |
|---|---|
| Address Line 2 | KARKALA TALUK |
| Address Line 3 | UDUPI |
| Pincode | 574129 |
| Email ID | gpkanthavarakkl@gmail.com |
Sarpanch
| Sarpanch Name | Vanitha |
|---|---|
| Mobile No. | 9741549908 |
| Email ID | gpkanthavarakkl@gmail.com |
Secretary
| Secretary Name | v sadashiva moolya |
|---|---|
| Mobile No. | 9945037768 |
| Email ID | gpkanthavarakkl@gmail.com |
View Larger Map