Shirva (SHIRVA) — Karnataka
| Name | Shirva |
| Local Name | SHIRVA |
| Villages | Shirva |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kapu |
| Block | Kapu |
| District Panchayat | Udupi |
| State Name | Karnataka |
| LGD Code | 220553 |
Profile Details
| Address Line 1 | Shirva Grama Panchayath Kaup Taluk Udupi District |
|---|---|
| Address Line 2 | Shirva Grama Panchayath Kaup Taluk Udupi District |
| Address Line 3 | Not Available |
| Pincode | 574116 |
| Email ID | shirvagp@gmail.com |
Sarpanch
| Sarpanch Name | Savitha |
|---|---|
| Mobile No. | 9663390467 |
| Email ID | shirvagp@gmail.com |
Secretary
| Secretary Name | PDO |
|---|---|
| Mobile No. | 9480862597 |
| Email ID | shirvagp@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | APUC ST.MARY SHIRVA | Secondary with Higher Secondary | Government Aided | SHIRVA | Udupi | KARNATAKA | View Map |
| 2 | EMHPS FAIZUL SHIRVA | Primary with Upper Primary | Pvt. Unaided (Recognized) | SHIRVA | Udupi | KARNATAKA | View Map |
| 3 | HINDU P U COLLEGE SHIRVA | Up. Pr. Secondary and Higher Sec | Government Aided | SHIRVA | Udupi | KARNATAKA | View Map |
| 4 | DONBOSCO ENG MED SCHOOL SHIRVA | Primary with Upper Primary | Pvt. Unaided (Recognized) | SHIRVA | Udupi | KARNATAKA | View Map |
| 5 | DON BOSCO AHPS SHIRVA | Primary with Upper Primary | Government Aided | SHIRVA | Udupi | KARNATAKA | View Map |
| 6 | EHS DONBOSCO SHIRVA | Secondary with Higher Secondary | Pvt. Unaided (Recognized) | SHIRVA | Udupi | KARNATAKA | View Map |
| 7 | GLPS SHIRVA URDU - SHIRVA | Primary | Department of Education | SHIRVA | Udupi | KARNATAKA | View Map |
| 8 | FAIZUL ISLAM PUBLIC EHS SHIRVA | Secondary Only | Pvt. Unaided (Recognized) | SHIRVA | Udupi | KARNATAKA | View Map |
| 9 | UBMC AIDED HPS MATTARU SHIRVA | Primary with Upper Primary | Government Aided | SHIRVA | Udupi | KARNATAKA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Axis Bank Ltd | Not Available | UTIB0003853 | GRD FLR SHOP NO 1,VINOD TOWER,S574116 | Not Available | View Map |
| 2 | Rural Cooperative Bank | Shirva | Not Available | Not Available | Not Available | View Map |
| 3 | Union Bank Of India | SHIRVA | CORP0000013 | MAIN ROAD,SHIRVA-574116 | 574116 | View Map |
| 4 | Indian Overseas Bank | SHIRVA | IOBA0002409 | Not Available | 574116 | View Map |
| 5 | Canara Bank | SHIRVA | SYNB0000145 | MAIN ROAD, | 574116 | View Map |
| 6 | Karnataka Bank Ltd | Shirva | KARB0000743 | Marina Grace Building, Main Road, Shirva | 574116 | View Map |
| 7 | Bank Of Baroda | SHIRVA | BARB0VJSHUD | SHIRVA UNITY COMPLEX,MAIN ROAD,SHIRVA -574 116,UDUPI DIST 574116 | Not Available | View Map |
| 8 | State Bank Of India | NAVEENARCADE SHIRVA | SBIN0040568 | NAVEEN ARCADE,NEAR BUS STAND, SHIRVA-BELMAN MAIN ROAD,,SHIRVA | Not Available | View Map |
| 9 | Canara Bank | SHIRVA | CNRB0002409 | Door No 12/92-93, Main Road, SHIRVA- | 574116 | View Map |
Ward Details for Shirva
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2510761 | |
| 02 | Ward No 02 | 2510762 | |
| 03 | Ward No 03 | 2510763 | |
| 04 | Ward No 04 | 2510764 | |
| 05 | Ward No 05 | 2510765 | |
| 06 | Ward No 06 | 2510766 | |
| 07 | Ward No 07 | 2510767 | |
| 08 | Ward No 08 | 2510768 | |
| 09 | Ward No 09 | 2510769 | |
| 10 | Ward No 10 | 2510770 | |
| 11 | Ward No 11 | 2510771 | |
| 12 | Ward No 12 | 2510772 | |
| 13 | Ward No 13 | 2510773 | |
| 14 | Ward No 14 | 2510774 | |
| 15 | Ward No 15 | 2510775 | |
| 16 | Ward No 16 | 2510776 | |
| 17 | Ward No 17 | 2510777 | |
| 18 | Ward No 18 | 2510778 | |
| 19 | Ward No 19 | 2510779 | |
| 20 | Ward No 20 | 2510780 | |
| 21 | Ward No 21 | 2510781 | |
| 22 | Ward No 22 | 2510782 | |
| 23 | Ward No 23 | 2510783 | |
| 24 | Ward No 24 | 2510784 | |
| 25 | Ward No 25 | 2510785 | |
| 26 | Ward No 26 | 2510786 | |
| 27 | Ward No 27 | 2510787 | |
| 28 | Ward No 28 | 2510788 | |
| 29 | Ward No 29 | 2510789 | |
| 30 | Ward No 30 | 2510790 |
View Larger Map