Nademavinapura (NADEMAVINAPURA) — Karnataka
| Name | Nademavinapura |
| Local Name | NADEMAVINAPURA |
| Villages | Hadonahalli, Kannaguni, Nademavinapura, Siddapura, Thuvekere |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kunigal |
| Block | Kunigal |
| District Panchayat | Tumakuru |
| State Name | Karnataka |
| LGD Code | 220203 |
Profile Details
| Address Line 1 | ALAPPANAGUDDE |
|---|---|
| Address Line 2 | ALAPPANA GUDDE NADEMAVINAPURA PANCHAYATH |
| Address Line 3 | Near NH 48 Main road |
| Pincode | 572130 |
| Email ID | nmpura.mgnrega@gmail.com |
Sarpanch
| Sarpanch Name | Jaideep kumar N |
|---|---|
| Mobile No. | 9449496989 |
| Email ID | nmpua.mgnrega@gmail.com |
Secretary
| Secretary Name | latha deve s |
|---|---|
| Mobile No. | 9449496989 |
| Email ID | npura.mgnrega@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GLPS URDU SIDDAPURA (U) | Primary | Department of Education | NADEMAVINAPURA | Tumakuru | KARNATAKA | View Map |
| 2 | GLPS SIDDAPURA | Primary | Department of Education | NADEMAVINAPURA | Tumakuru | KARNATAKA | View Map |
| 3 | GHPS URDU N M PURA (U) | Primary with Upper Primary | Department of Education | NADEMAVINAPURA | Tumakuru | KARNATAKA | View Map |
| 4 | GHPS N M PURA | Primary with Upper Primary | Department of Education | NADEMAVINAPURA | Tumakuru | KARNATAKA | View Map |
| 5 | GHPS THUVVEKERE | Primary with Upper Primary | Department of Education | NADEMAVINAPURA | Tumakuru | KARNATAKA | View Map |
| 6 | GLPS URDU UPPAR PALYA (U) | Primary | Department of Education | NADEMAVINAPURA | Tumakuru | KARNATAKA | View Map |
| 7 | GHPS URDU KODIPALYA | Primary with Upper Primary | Department of Education | NADEMAVINAPURA | Tumakuru | KARNATAKA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Canara Bank | NADEMAVINAPURA | CNRB0004459 | Khata No.43/2910, Nademavinapura- | 572130 | View Map |
| 2 | HDFC Bank Ltd | Kunigal | HDFC0006922 | Gr flr, Khatha No 1809/A-1632/A , KRS Agrahara, B M Road , Kunigal Tow | Not Available | View Map |
Ward Details for Nademavinapura
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2441239 | |
| 02 | Ward No 02 | 2441240 | |
| 03 | Ward No 03 | 2441241 | |
| 04 | Ward No 04 | 2441242 | |
| 05 | Ward No 05 | 2441243 | |
| 06 | Ward No 06 | 2441244 | |
| 07 | Ward No 07 | 2441245 | |
| 08 | Ward No 08 | 2441246 | |
| 09 | Ward No 09 | 2441247 | |
| 10 | Ward No 10 | 2441248 | |
| 11 | Ward No 11 | 2441249 | |
| 12 | Ward No 12 | 2441250 | |
| 13 | Ward No 13 | 2441251 |
View Larger Map