| Village Name | Sulagodu |
| Village Code | 607194 |
| District Name | Shivamogga |
| Subdistrict Name | Sagar |
| Assembly Constituency Name | Sagar |
| Parliament Constituency Name | Shivamogga | State Name | Karnataka |
| LGD Code | 219923 |
Profile Details
| Address Line 1 | GRAMA PANCHAYATH MALVE |
|---|---|
| Address Line 2 | GRAMA PANCHAYATH MALVE |
| Address Line 3 | GRAMA PANCHAYATH MALVE |
| Pincode | 577401 |
| Email ID | sa.malve2010@gmail.com |
Sarpanch
| Sarpanch Name | USHA |
|---|---|
| Mobile No. | 9606776184 |
| Email ID | sa.malve2010@gmail.com |
Secretary
| Secretary Name | PRAVEEN KUMAR R |
|---|---|
| Mobile No. | 9480876288 |
| Email ID | sa.malve2010@gmail.com |
View Larger Map