Kasuvinahalli (KASUVINAHALLI) — Karnataka
| Name | Kasuvinahalli |
| Local Name | KASUVINAHALLI |
| Villages | Elchagere, Kasuvinahalli, Krishnapura, Kugalur, Lakshmanapura, Makanapura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Nanjangud |
| Block | Nanjangud |
| District Panchayat | Mysuru |
| State Name | Karnataka |
| LGD Code | 219590 |
Profile Details
| Address Line 1 | Kasuvinahalli Gp |
|---|---|
| Address Line 2 | Kasuvinahalli Village And Post, Nanjangud Taluk |
| Address Line 3 | Not Available |
| Pincode | 571118 |
| Email ID | kasuvinahalligp1@gmail.com |
Sarpanch
| Sarpanch Name | Manjula |
|---|---|
| Mobile No. | 8970683245 |
| Email ID | kasuvinahalligp1@gmail.com |
Secretary
| Secretary Name | B N Mahadev swamy |
|---|---|
| Mobile No. | 9481769572 |
| Email ID | kasuvinahalligp1@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVERNMENT HIGHER PRIMARY SCHOOL MALLA HALLI | Primary with Upper Primary | Department of Education | KASUVINAHALLI | Mysuru | KARNATAKA | View Map |
| 2 | GLPS KRISHNA PURA | Primary | Department of Education | KASUVINAHALLI | Mysuru | KARNATAKA | View Map |
| 3 | GOVERNMENT HIGHER PRIMARY SCHOOL MAKANAPURA | Primary with Upper Primary | Department of Education | KASUVINAHALLI | Mysuru | KARNATAKA | View Map |
| 4 | GOVERNMENT HIGHER PRIMARY SCHOOL SIDDAIAHNA HUNDI | Primary with Upper Primary | Department of Education | KASUVINAHALLI | Mysuru | KARNATAKA | View Map |
| 5 | GOVERNMENT HIGHER PRIMARY SCHOOL KUGALUR, KUGALUR | Primary with Upper Primary | Department of Education | KASUVINAHALLI | Mysuru | KARNATAKA | View Map |
| 6 | GNANA JYOTHI KASUVINA HALLI | Primary | Pvt. Unaided (Recognized) | KASUVINAHALLI | Mysuru | KARNATAKA | View Map |
| 7 | GOVERNMENT HIGHER PRIMARY SCHOOL KASUVINA HALLI | Primary with Upper Primary | Department of Education | KASUVINAHALLI | Mysuru | KARNATAKA | View Map |
| 8 | GOVERNMENT HIGHER PRIMARY SCHOOL YELACHAGERE | Primary with Upper Primary | Department of Education | KASUVINAHALLI | Mysuru | KARNATAKA | View Map |
| 9 | GLPS LAKSHMANA PURA | Primary | Department of Education | KASUVINAHALLI | Mysuru | KARNATAKA | View Map |
Ward Details for Kasuvinahalli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2568791 | |
| 02 | Ward No 02 | 2568792 | |
| 03 | Ward No 03 | 2568793 | |
| 04 | Ward No 04 | 2568794 | |
| 05 | Ward No 05 | 2568795 | |
| 06 | Ward No 06 | 2568800 | |
| 06 | Ward No 06 | 2568823 | |
| 07 | Ward No 07 | 2568801 | |
| 07 | Ward No 07 | 2568824 | |
| 08 | Ward No 08 | 2568802 | |
| 08 | Ward No 08 | 2568825 | |
| 09 | Ward No 09 | 2568803 | |
| 09 | Ward No 09 | 2568826 | |
| 10 | Ward No 10 | 2568804 | |
| 10 | Ward No 10 | 2568827 | |
| 11 | Ward No 11 | 2568809 | |
| 12 | Ward No 12 | 2568810 | |
| 13 | Ward No 13 | 2568811 | |
| 14 | Ward No 14 | 2568812 | |
| 15 | Ward No 15 | 2568813 | |
| 16 | Ward No 16 | 2568833 | |
| 16 | Ward No 16 | 2568851 | |
| 17 | Ward No 17 | 2568834 | |
| 17 | Ward No 17 | 2568852 | |
| 18 | Ward No 18 | 2568835 | |
| 18 | Ward No 18 | 2568853 | |
| 19 | Ward No 19 | 2568836 | |
| 19 | Ward No 19 | 2568854 | |
| 20 | Ward No 20 | 2568837 | |
| 20 | Ward No 20 | 2568855 |
View Larger Map