Devihalli (DEVIHALLI) — Karnataka
| Name | Devihalli |
| Local Name | DEVIHALLI |
| Villages | Agachahalli, Chakenahalli, Chamalapura, Dadaga, Devihalli, Doddagatta, Dyamasandra, Govindagatta, Hullenahalli, Kannagatta, Mantanahalli, Maradevanahalli, Sanaba, Varahasandra |
| Type | Gram Panchayat |
| Intermediate Panchayat | Nagamangala |
| Block | Nagamangala |
| District Panchayat | Mandya |
| State Name | Karnataka |
| LGD Code | 219380 |
Profile Details
| Address Line 1 | Devihalli Grama Panchayath |
|---|---|
| Address Line 2 | Devihalli Grama Panchayath |
| Address Line 3 | Devihalli Grama Panchayath |
| Pincode | 571418 |
| Email ID | javaranahalli.nmg.mdy@gmail.com |
Sarpanch
| Sarpanch Name | C S Nandeesh |
|---|---|
| Mobile No. | 9844243231 |
| Email ID | javaranahalli.nmg.mdy@gmail.com |
Secretary
| Secretary Name | Somashekhar H M |
|---|---|
| Mobile No. | 9480872376 |
| Email ID | javaranahalli.nmg.mdy@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GHPS BINDENA HALLY | Primary with Upper Primary | Department of Education | JAVARANAHALLI | Mandya | KARNATAKA | View Map |
| 2 | GLPS BOMMENA HALLY (H) | Primary | Department of Education | JAVARANAHALLI | Mandya | KARNATAKA | View Map |
| 3 | GLPS SIDDAPURA | Primary | Department of Education | JAVARANAHALLI | Mandya | KARNATAKA | View Map |
| 4 | GHPS GOVINDA GHATTA | Primary with Upper Primary | Department of Education | JAVARANAHALLI | Mandya | KARNATAKA | View Map |
| 5 | GHPS DADAGA | Primary with Upper Primary | Department of Education | JAVARANAHALLI | Mandya | KARNATAKA | View Map |
| 6 | GLPS DODDEGOWDANA KOPPALU | Primary | Department of Education | JAVARANAHALLI | Mandya | KARNATAKA | View Map |
| 7 | SRI BHAKTHANATHASWAMY HIGH SCHOOL , B G NAGARA | Secondary Only | Government Aided | JAVARANAHALLI | Mandya | KARNATAKA | View Map |
| 8 | ADICHUNCHANAGIRI HPS B.G.NAGAR | Primary with Upper Primary | Pvt. Unaided (Recognized) | JAVARANAHALLI | Mandya | KARNATAKA | View Map |
| 9 | GLPS AGACHA HALLY | Primary | Department of Education | JAVARANAHALLI | Mandya | KARNATAKA | View Map |
| 10 | BGS PU COLLEGE ( | Higher Secondary only/Jr. College | Pvt. Unaided (Recognized) | JAVARANAHALLI | Mandya | KARNATAKA | View Map |
| 11 | GHPS CHAKENA HALLY | Primary with Upper Primary | Department of Education | JAVARANAHALLI | Mandya | KARNATAKA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Canara Bank | BELLUR | CNRB0000460 | No.121/A, MR 53 NEAR POST OFFICE TUMKUR ROAD BELLUR- | 571448 | View Map |
| 2 | Canara Bank | BELLUR SRI ADICHUNCHANAGIRI IN | CNRB0008610 | SRI ADICHUNCHANAGIRI INST. OF MEDICAL SCIENCES B G NAGAR BELLUR- | 571448 | View Map |
| 3 | Kotak Mahindra Bank Limited | Javaranahalli | KKBK0008261 | Bgsit College, Balagangadharanatha Nagar, Javaranahalli-571448 | Not Available | View Map |
Ward Details for Devihalli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2563862 | |
| 02 | Ward No 02 | 2563863 | |
| 03 | Ward No 03 | 2563864 | |
| 04 | Ward No 04 | 2563865 | |
| 05 | Ward No 05 | 2563866 | |
| 06 | Ward No 06 | 2563867 | |
| 07 | Ward No 07 | 2563868 | |
| 08 | Ward No 08 | 2563869 | |
| 09 | Ward No 09 | 2563870 | |
| 10 | Ward No 10 | 2563871 | |
| 11 | Ward No 11 | 2563872 | |
| 12 | Ward No 12 | 2563873 | |
| 13 | Ward No 13 | 2563874 | |
| 14 | Ward No 14 | 2563875 | |
| 15 | Ward No 15 | 2563876 | |
| 16 | Ward No 16 | 2563877 | |
| 17 | Ward No 17 | 2563878 | |
| 18 | Ward No 18 | 2563879 | |
| 19 | Ward No 19 | 2563880 | |
| 20 | Ward No 20 | 2563881 | |
| 21 | Ward No 21 | 2563882 | |
| 22 | Ward No 22 | 2563883 | |
| 23 | Ward No 23 | 2563884 | |
| 24 | Ward No 24 | 2563885 |
View Larger Map