Hosagavi (HOSAGAVI) — Karnataka
| Name | Hosagavi |
| Local Name | HOSAGAVI |
| Villages | D. Malligere, Hosagavi, Somanahalli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Maddur |
| Block | Maddur |
| District Panchayat | Mandya |
| State Name | Karnataka |
| LGD Code | 219253 |
Profile Details
| Address Line 1 | HOSAGAVI |
|---|---|
| Address Line 2 | HOSAGAVI Post |
| Address Line 3 | KOPPA |
| Pincode | 571425 |
| Email ID | hosagavi.mdr.mdy@gmail.com |
Sarpanch
| Sarpanch Name | H S CHANDRA |
|---|---|
| Mobile No. | 7892725081 |
| Email ID | hosagavi.mdr.mdy@gmail.com |
Secretary
| Secretary Name | M L SUMALATHA |
|---|---|
| Mobile No. | 9035121256 |
| Email ID | hosagavi.mdr.mdy@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GHS HOSAGAVI | Secondary Only | Department of Education | HOSAGAVI | Mandya | KARNATAKA | View Map |
| 2 | AARYA PUBLIC SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | HOSAGAVI | Mandya | KARNATAKA | View Map |
| 3 | GHPS SOMANA HALLY | Primary with Upper Primary | Department of Education | HOSAGAVI | Mandya | KARNATAKA | View Map |
| 4 | AISHWARYA INOVATIVE PUC | Higher Secondary only/Jr. College | Pvt. Unaided (Recognized) | HOSAGAVI | Mandya | KARNATAKA | View Map |
| 5 | GLPS MALLAYYANAGARA | Primary | Department of Education | HOSAGAVI | Mandya | KARNATAKA | View Map |
| 6 | SRI SIDDAROODA HPS | Primary with Upper Primary | Pvt. Unaided (Recognized) | HOSAGAVI | Mandya | KARNATAKA | View Map |
| 7 | PUSHPAGIRI HIGH SCHOOL | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | HOSAGAVI | Mandya | KARNATAKA | View Map |
| 8 | GHPS HOSAGAVI | Primary with Upper Primary | Department of Education | HOSAGAVI | Mandya | KARNATAKA | View Map |
| 9 | GLPS D. MALLIGERE | Primary | Department of Education | HOSAGAVI | Mandya | KARNATAKA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Canara Bank | SOMANAHALLI | SYNB0001601 | RUKMINI NILAYA SOCIETY BLDGS; | 571429 | View Map |
Ward Details for Hosagavi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2561396 | |
| 02 | Ward No 02 | 2561397 | |
| 03 | Ward No 03 | 2561398 | |
| 04 | Ward No 04 | 2561399 | |
| 05 | Ward No 05 | 2561400 | |
| 06 | Ward No 06 | 2561401 | |
| 07 | Ward No 07 | 2561402 | |
| 08 | Ward No 08 | 2561403 | |
| 09 | Ward No 09 | 2561404 | |
| 10 | Ward No 10 | 2561405 | |
| 11 | Ward No 11 | 2561406 |
View Larger Map