Lakshmi Pura (LAKSHMI PURA) — Karnataka
| Name | Lakshmi Pura |
| Local Name | LAKSHMI PURA |
| Villages | Basavanahalli, Boovanahalli, Ganganahalli, Laxmipura, Madahalli, Mariyanahosur, Tholasi, Uddinamallanahosur, Uginahally, Vaddarahalli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Krishnarajpet |
| Block | Krishnarajpet |
| District Panchayat | Mandya |
| State Name | Karnataka |
| LGD Code | 219224 |
Profile Details
| Address Line 1 | LAKSHMIPURA VILLAGE, KIKKERI HoBLI |
|---|---|
| Address Line 2 | K R PET |
| Address Line 3 | MANDYA |
| Pincode | 571423 |
| Email ID | lakshmipura.krp.mdy@gmail.com |
Sarpanch
| Sarpanch Name | Netravathi |
|---|---|
| Mobile No. | 9008381109 |
| Email ID | LAKSHMIURA.KR.MDY@GMAIL.COM |
Secretary
| Secretary Name | YOGESHA B |
|---|---|
| Mobile No. | 9535024484 |
| Email ID | LAKSHMIURA.KR.MDY@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GLPS BASAVANA HALLY | Primary | Department of Education | LAKSHMI PURA | Mandya | KARNATAKA | View Map |
| 2 | GLPS MARIYANA HOSUR | Primary | Department of Education | LAKSHMI PURA | Mandya | KARNATAKA | View Map |
| 3 | GLPS BOOVANA HALLY | Primary | Department of Education | LAKSHMI PURA | Mandya | KARNATAKA | View Map |
| 4 | GLPS MADI HALLY | Primary | Department of Education | LAKSHMI PURA | Mandya | KARNATAKA | View Map |
| 5 | GLPS VODDARA HALLY | Primary | Department of Education | LAKSHMI PURA | Mandya | KARNATAKA | View Map |
| 6 | GHPS THOLASI | Primary with Upper Primary | Department of Education | LAKSHMI PURA | Mandya | KARNATAKA | View Map |
| 7 | GHPS OOGINA HALLY | Primary with Upper Primary | Department of Education | LAKSHMI PURA | Mandya | KARNATAKA | View Map |
| 8 | GLPS UGEENA HALLY KOPPALU | Primary | Department of Education | LAKSHMI PURA | Mandya | KARNATAKA | View Map |
| 9 | GLPS U.M. HOSUR | Primary | Department of Education | LAKSHMI PURA | Mandya | KARNATAKA | View Map |
| 10 | GLPS U.M. HOSUR KOPPALU | Primary | Department of Education | LAKSHMI PURA | Mandya | KARNATAKA | View Map |
Ward Details for Lakshmi Pura
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2560867 | |
| 02 | Ward No 02 | 2560868 | |
| 03 | Ward No 03 | 2560869 | |
| 04 | Ward No 04 | 2560870 | |
| 05 | Ward No 05 | 2560871 | |
| 06 | Ward No 06 | 2560872 | |
| 07 | Ward No 07 | 2560873 | |
| 08 | Ward No 08 | 2560874 | |
| 09 | Ward No 09 | 2560875 | |
| 10 | Ward No 10 | 2560876 | |
| 11 | Ward No 11 | 2560877 | |
| 12 | Ward No 12 | 2560878 | |
| 13 | Ward No 13 | 2560879 | |
| 14 | Ward No 14 | 2560880 | |
| 15 | Ward No 15 | 2560881 | |
| 16 | Ward No 16 | 2560882 |
View Larger Map